Country Wise Export of Lentil in the World 2016 | |||
Sr. No. | Countries | Export Qty (Tons) | Export Value "000 $" |
1 | Canada | 2053528 | 1605409 |
2 | USA | 299280 | 234845 |
3 | Australia | 284106 | 217628 |
4 | Turkey | 243768 | 278874 |
5 | UAE | 99521 | 104746 |
6 | Kazakhstan | 59439 | 34290 |
7 | India | 20416 | 22465 |
8 | Sri Lanka | 19870 | 20283 |
9 | Russia | 17597 | 13553 |
10 | China | 17167 | 16637 |
11 | Belgium | 10307 | 12278 |
12 | Syria | 7406 | 5866 |
13 | Argentina | 6174 | 6890 |
14 | Myanmar | 6136 | 8393 |
15 | Afghanistan | 6099 | 3758 |
Total Top 15 Countries | 3150814 | 2585915 | |
Total Other 74 Countries | 44658 | 68348 | |
World Total | 3195472 | 2654263 | |
Source: FAO |