Country Wise Export of Tomato in the World 2016 | |||
Sr. No. | Countries | Export Qty (Tons) | Export Value "000 $" |
1 | Mexico | 1748858 | 2105265 |
2 | Netherlands | 992601 | 1620560 |
3 | Spain | 911106 | 1070517 |
4 | Morocco | 524907 | 512007 |
5 | Turkey | 485963 | 239875 |
6 | Jordan | 361439 | 255547 |
7 | India | 247990 | 76080 |
8 | France | 247053 | 352790 |
9 | Belgium | 222297 | 287793 |
10 | USA | 208628 | 351989 |
11 | China | 206311 | 170254 |
12 | Canada | 192618 | 372919 |
13 | Portugal | 125725 | 48911 |
14 | Italy | 104937 | 191426 |
15 | Azerbaijan | 98333 | 82234 |
Total Top 15 Countries | 6678766 | 7738167 | |
Total Other 117 Countries | 1142139 | 724627 | |
32 | Pakistan | 24792 | 9465 |
World Total | 7845697 | 8472259 | |
Source: FAO |