Country Wise Yield of Ginger in the World 2016 | ||
Sr. No. | Countries | Yield (Hg/Ha) |
1 | Fiji | 345456 |
2 | USA | 337228 |
3 | Japan | 306743 |
4 | China | 281862 |
5 | Indonesia | 263177 |
6 | Thailand | 167476 |
7 | Mali | 155601 |
8 | Mauritius | 139590 |
9 | Nepal | 124314 |
10 | Malaysia | 123654 |
11 | Costa Rica | 120000 |
12 | Côte d'Ivoire | 118087 |
13 | Guyana | 117696 |
14 | Kenya | 105712 |
15 | China, mainland | 103541 |
Source: FAO |