Country Wise Yield of Gram in the World 2016 | ||
Sr. No. | Countries | Yield (Hg/Ha) |
1 | China | 47107 |
2 | Israel | 41480 |
3 | Moldova | 39452 |
4 | Yemen | 33307 |
5 | Bosnia and Herzegovina | 32182 |
6 | Jordan | 29533 |
7 | Uzbekistan | 23200 |
8 | Egypt | 21532 |
9 | Ethiopia | 19687 |
10 | Zimbabwe | 19325 |
11 | Mexico | 18332 |
12 | Canada | 17876 |
13 | Sudan | 17385 |
14 | Hungary | 16885 |
15 | Italy | 16017 |
Source: FAO |