Country Wise Area & Production of Apple in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 41390000 | 2220230 | 49.78 |
2 | USA | 5173670 | 130710 | 6.22 |
3 | Turkey | 3032164 | 175357 | 3.65 |
4 | Poland | 2441393 | 176352 | 2.94 |
5 | India | 2265000 | 305000 | 2.72 |
6 | Iran | 2096749 | 119528 | 2.52 |
7 | Italy | 1921272 | 57260 | 2.31 |
8 | Chile | 1766210 | 35937 | 2.12 |
9 | France | 1710755 | 42678 | 2.06 |
10 | Russia | 1639421 | 188251 | 1.97 |
11 | Brazil | 1300943 | 33138 | 1.56 |
12 | Ukraine | 1076180 | 91200 | 1.29 |
13 | Uzbekistan | 1028796 | 94517 | 1.24 |
14 | Argentina | 994710 | 32325 | 1.20 |
15 | South Africa | 924375 | 23964 | 1.11 |
Total Top 15 Countries | 68761638 | 3726447 | 82.71 | |
Total Other 80 Countries | 13889587 | 1129098 | 16.71 | |
25 | Pakistan | 488102 | 78302 | 0.59 |
World Total | 83139327 | 4933847 | 100.00 | |
Source: FAO |