Country Wise Area & Production of Citrus Fruit Total in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 38853849 | 2598472 | 26.50 |
2 | Brazil | 19798912 | 734331 | 13.51 |
3 | India | 11419000 | 946902 | 7.79 |
4 | Mexico | 8273673 | 582514 | 5.64 |
5 | USA | 7002308 | 288340 | 4.78 |
6 | Spain | 6330626 | 294258 | 4.32 |
7 | Turkey | 4769726 | 140000 | 3.25 |
8 | Egypt | 4396242 | 181069 | 3.00 |
9 | Nigeria | 4088994 | 839628 | 2.79 |
10 | Iran | 3351058 | 154643 | 2.29 |
11 | Argentina | 3272000 | 134954 | 2.23 |
12 | Italy | 2586507 | 146132 | 1.76 |
13 | South Africa | 2421515 | 73527 | 1.65 |
14 | Morocco | 2375004 | 125661 | 1.62 |
15 | Indonesia | 2295325 | 58505 | 1.57 |
Total Top 15 Countries | 121234739 | 7298936 | 82.70 | |
Total Other 131 Countries | 23096982 | 1781937 | 15.76 | |
16 | Pakistan | 2267447 | 195052 | 1.55 |
World Total | 146599168 | 9275925 | 100.00 | |
Source: FAO |