Country Wise Area & Production of Dates in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Egypt | 1590414 | 49522 | 19.48 |
2 | Iran | 1185165 | 169793 | 14.51 |
3 | Algeria | 1058559 | 167663 | 12.96 |
4 | Saudi Arabia | 754761 | 108133 | 9.24 |
5 | Iraq | 618818 | 365908 | 7.58 |
6 | Pakistan | 524041 | 98023 | 6.42 |
7 | UAE | 475286 | 65021 | 5.82 |
8 | Sudan | 439355 | 37139 | 5.38 |
9 | Oman | 360917 | 24617 | 4.42 |
10 | Tunisia | 260000 | 64398 | 3.18 |
11 | Libya | 174583 | 32620 | 2.14 |
12 | China | 162041 | 13814 | 1.98 |
13 | Morocco | 129562 | 58316 | 1.59 |
14 | Kuwait | 87391 | 3031 | 1.07 |
15 | Yemen | 47615 | 13960 | 0.58 |
Total Top 15 Countries | 7868508 | 1271958 | 96.36 | |
Total Other 24 Countries | 297506 | 58015 | 3.64 | |
World Total | 8166014 | 1329973 | 100.00 | |
Source: FAO |