Country Wise Area & Production of Garlic in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 22160465 | 815095 | 78.68 |
2 | India | 1693000 | 321000 | 6.01 |
3 | Bangladesh | 425401 | 66259 | 1.51 |
4 | Korea | 293686 | 21643 | 1.04 |
5 | Spain | 274712 | 26630 | 0.98 |
6 | Egypt | 274668 | 12607 | 0.98 |
7 | Russia | 258455 | 27445 | 0.92 |
8 | USA | 232000 | 13360 | 0.82 |
9 | Uzbekistan | 214263 | 6878 | 0.76 |
10 | Myanmar | 203674 | 27674 | 0.72 |
11 | Ukraine | 185830 | 21500 | 0.66 |
12 | Ethiopia | 151684 | 15243 | 0.54 |
13 | Turkey | 148133 | 16652 | 0.53 |
14 | Argentina | 147437 | 15460 | 0.52 |
15 | Algeria | 123475 | 9912 | 0.44 |
Total Top 15 Countries | 26786883 | 1417358 | 95.11 | |
Total Other 84 Countries | 1309138 | 152697 | 4.65 | |
22 | Pakistan | 68034 | 7725 | 0.24 |
World Total | 28164055 | 1577780 | 100.00 | |
Source: FAO |