Country Wise Area & Production of Ginger in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | India | 1070000 | 168000 | 35.22 |
2 | China | 583126 | 53515 | 19.19 |
3 | Nigeria | 349895 | 66446 | 11.52 |
4 | Nepal | 279504 | 22649 | 9.20 |
5 | Indonesia | 216587 | 10556 | 7.13 |
6 | Thailand | 167479 | 10081 | 5.51 |
7 | Cameroon | 91821 | 9338 | 3.02 |
8 | Bangladesh | 77478 | 9307 | 2.55 |
9 | Japan | 51466 | 1827 | 1.69 |
10 | Mali | 38179 | 2423 | 1.26 |
11 | Philippines | 27482 | 3908 | 0.90 |
12 | Sri Lanka | 16326 | 1882 | 0.54 |
13 | Malaysia | 14279 | 974 | 0.47 |
14 | Ethiopia | 10771 | 3535 | 0.35 |
15 | Fiji | 7585 | 303 | 0.25 |
Total Top 15 Countries | 3001978 | 364744 | 98.81 | |
Total Other 23 Countries | 36022 | 6802 | 1.19 | |
33 | Pakistan | 122 | 270 | 0.004 |
World Total | 3038122 | 371816 | 100.00 | |
Source: FAO |