Country Wise Area & Production of Gram (Chick peas) in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | India | 9075000 | 9539000 | 61.41 |
2 | Australia | 2004000 | 1069000 | 13.56 |
3 | Myanmar | 526772 | 375620 | 3.56 |
4 | Ethiopia | 473570 | 232341 | 3.20 |
5 | Turkey | 470000 | 392673 | 3.18 |
6 | Russia | 418646 | 457051 | 2.83 |
7 | Pakistan | 330000 | 971000 | 2.23 |
8 | USA | 313210 | 242530 | 2.12 |
9 | Iran | 271487 | 565654 | 1.84 |
10 | Mexico | 188939 | 98501 | 1.28 |
11 | Tanzania | 108136 | 116338 | 0.73 |
12 | Canada | 95600 | 80656 | 0.65 |
13 | Argentina | 74001 | 69433 | 0.50 |
14 | Spain | 56498 | 51856 | 0.38 |
15 | Yemen | 52709 | 20464 | 0.36 |
Total Top 15 Countries | 14458568 | 14282117 | 97.85 | |
Total Other 40 Countries | 318260 | 282280 | 2.15 | |
World Total | 14776828 | 14564397 | 100.00 | |
Source: FAO |