Country Wise Area & Production of Ground Nut in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 17092000 | 4608000 | 36.29 |
2 | India | 9179000 | 5300000 | 19.49 |
3 | USA | 3281110 | 718570 | 6.97 |
4 | Nigeria | 2420000 | 2820000 | 5.14 |
5 | Sudan | 1641011 | 2014872 | 3.48 |
6 | Myanmar | 1582693 | 1033942 | 3.36 |
7 | Argentina | 1031082 | 334050 | 2.19 |
8 | Tanzania | 978867 | 1076656 | 2.08 |
9 | Senegal | 915000 | 940000 | 1.94 |
10 | Chad | 870094 | 768056 | 1.85 |
11 | Brazil | 546925 | 154300 | 1.16 |
12 | Guinea | 540000 | 650000 | 1.15 |
13 | Cameroon | 480000 | 430000 | 1.02 |
14 | Indonesia | 480000 | 364000 | 1.02 |
15 | Niger | 461842 | 921502 | 0.98 |
Total Top 15 Countries | 41499624 | 22133948 | 88.11 | |
Total Other 99 Countries | 5510569 | 5715941 | 11.70 | |
36 | Pakistan | 87303 | 90368 | 0.19 |
World Total | 47097496 | 27940257 | 100.00 | |
Source: FAO |