Country Wise Area & Production of Masoor (Lentils) in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Canada | 3732900 | 2467763 | 49.18 |
2 | India | 1220000 | 1657500 | 16.07 |
3 | Turkey | 430000 | 292455 | 5.66 |
4 | USA | 339380 | 413590 | 4.47 |
5 | Kazakhstan | 313156 | 330528 | 4.13 |
6 | Nepal | 254308 | 206969 | 3.35 |
7 | Australia | 221436 | 229619 | 2.92 |
8 | Russia | 197858 | 163511 | 2.61 |
9 | China | 171888 | 74279 | 2.26 |
10 | Bangladesh | 168837 | 154746 | 2.22 |
11 | Ethiopia | 168548 | 119091 | 2.22 |
12 | Syria | 113696 | 130808 | 1.50 |
13 | Iran | 83329 | 138739 | 1.10 |
14 | Morocco | 28163 | 42838 | 0.37 |
15 | Spain | 24357 | 36504 | 0.32 |
Total Top 15 Countries | 7467856 | 6458940 | 98.38 | |
Total Other 37 Countries | 115304 | 109140 | 1.52 | |
22 | Pakistan | 7600 | 14700 | 0.10 |
World Total | 7590760 | 6582780 | 100.00 | |
Source: FAO |