Country Wise Area & Production of Maize in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | USA | 370960390 | 33469080 | 32.69 |
2 | China | 259071000 | 42399000 | 22.83 |
3 | Brazil | 97721860 | 17393563 | 8.61 |
4 | Argentina | 49475895 | 6530673 | 4.36 |
5 | India | 28720000 | 9219000 | 2.53 |
6 | Indonesia | 27952000 | 5375000 | 2.46 |
7 | Mexico | 27762481 | 7327501 | 2.45 |
8 | Ukraine | 24668750 | 4480700 | 2.17 |
9 | South Africa | 16820000 | 2628600 | 1.48 |
10 | Romania | 14326100 | 2405240 | 1.26 |
11 | France | 14121680 | 1614118 | 1.24 |
12 | Canada | 14095300 | 1339321 | 1.24 |
13 | Russia | 13235748 | 2702425 | 1.17 |
14 | Nigeria | 10420000 | 6540000 | 0.92 |
15 | Ethiopia | 8116787 | 2173543 | 0.72 |
Total Top 15 Countries | 977467991 | 145597764 | 86.14 | |
Total Other 152 Countries | 151577281 | 50358473 | 13.36 | |
22 | Pakistan | 5701400 | 1229700 | 0.50 |
World Total | 1134746672 | 197185937 | 100.00 | |
Source: FAO |