Country Wise Area & Production of Onion in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 24283531 | 1101238 | 24.81 |
2 | India | 22427000 | 1306000 | 22.92 |
3 | USA | 3731940 | 55850 | 3.81 |
4 | Iran | 2379096 | 61661 | 2.43 |
5 | Egypt | 2379035 | 68053 | 2.43 |
6 | Russia | 2135974 | 83343 | 2.18 |
7 | Turkey | 2131513 | 68136 | 2.18 |
8 | Bangladesh | 1866502 | 185735 | 1.91 |
9 | Pakistan | 1833200 | 137900 | 1.87 |
10 | Netherlands | 1779600 | 34356 | 1.82 |
11 | Sudan | 1775904 | 96590 | 1.81 |
12 | Brazil | 1622106 | 51957 | 1.66 |
13 | Mexico | 1620318 | 51666 | 1.66 |
14 | Indonesia | 1470154 | 158172 | 1.50 |
15 | Algeria | 1420310 | 48301 | 1.45 |
Total Top 15 Countries | 72856183 | 3508958 | 74.45 | |
Total Other 128 Countries | 25006748 | 1692632 | 25.55 | |
World Total | 97862931 | 5201590 | 100.00 | |
Source: FAO |