Country Wise Area & Production of Oranges in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Brazil | 17459908 | 631686 | 23.82 |
2 | China | 8564425 | 506989 | 11.68 |
3 | India | 7647000 | 601000 | 10.43 |
4 | Mexico | 4629758 | 320794 | 6.32 |
5 | USA | 4615760 | 214440 | 6.30 |
6 | Spain | 3357163 | 140505 | 4.58 |
7 | Egypt | 3013758 | 119581 | 4.11 |
8 | Indonesia | 2295325 | 58505 | 3.13 |
9 | Turkey | 1950000 | 51340 | 2.66 |
10 | Pakistan | 1585090 | 136501 | 2.16 |
11 | Iran | 1561134 | 60013 | 2.13 |
12 | Italy | 1500579 | 83740 | 2.05 |
13 | South Africa | 1453251 | 34442 | 1.98 |
14 | Morocco | 1037218 | 56638 | 1.41 |
15 | Argentina | 1025000 | 46814 | 1.40 |
Total Top 15 Countries | 61695369 | 3062988 | 84.15 | |
Total Other 107 Countries | 11617721 | 799463 | 15.85 | |
World Total | 73313090 | 3862451 | 100.00 | |
Source: FAO |