Country Wise Area & Production of Sugarcane in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Brazil | 758548292 | 10184340 | 41.19 |
2 | India | 306069000 | 4389000 | 16.62 |
3 | China | 104404000 | 1371000 | 5.67 |
4 | Thailand | 102946001 | 1368269 | 5.59 |
5 | Pakistan | 73401199 | 1216894 | 3.99 |
6 | Mexico | 56954993 | 772003 | 3.09 |
7 | Australia | 36561497 | 453470 | 1.99 |
8 | Colombia | 34638019 | 397387 | 1.88 |
9 | Guatemala | 33758389 | 278967 | 1.83 |
10 | USA | 30153010 | 365880 | 1.64 |
11 | Philippines | 29286893 | 437471 | 1.59 |
12 | Indonesia | 21212950 | 430112 | 1.15 |
13 | Argentina | 19164718 | 378818 | 1.04 |
14 | Viet Nam | 18356398 | 281149 | 1.00 |
15 | South Africa | 17388177 | 264505 | 0.94 |
Total Top 15 Countries | 1642843536 | 22589265 | 89.21 | |
Total Other 89 Countries | 198684852 | 3387670 | 10.79 | |
World Total | 1841528388 | 25976935 | 100.00 | |
Source: FAO |