Country Wise Area & Production of Tomatoes in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 59514773 | 1028454 | 32.65 |
2 | India | 20708000 | 797000 | 11.36 |
3 | Turkey | 12750000 | 187070 | 6.99 |
4 | USA | 10910990 | 126070 | 5.99 |
5 | Egypt | 7297108 | 182444 | 4.00 |
6 | Iran | 6177290 | 153735 | 3.39 |
7 | Italy | 6015868 | 99750 | 3.30 |
8 | Spain | 5163466 | 60852 | 2.83 |
9 | Mexico | 4243058 | 92993 | 2.33 |
10 | Brazil | 4230150 | 61534 | 2.32 |
11 | Nigeria | 4100000 | 589254 | 2.25 |
12 | Russia | 3230718 | 114300 | 1.77 |
13 | Uzbekistan | 2455125 | 60486 | 1.35 |
14 | Ukraine | 2267460 | 74400 | 1.24 |
15 | Portugal | 1747634 | 20873 | 0.96 |
Total Top 15 Countries | 150811640 | 3649215 | 82.73 | |
Total Other 159 Countries | 30888662 | 1135966 | 16.94 | |
36 | Pakistan | 601098 | 63203 | 0.33 |
World Total | 182301400 | 4848384 | 100.00 | |
Source: FAO |