Country Wise Area & Production of Wheat in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 134334000 | 24508000 | 17.41 |
2 | India | 98510000 | 30600000 | 12.77 |
3 | Russia | 85863132 | 27517354 | 11.13 |
4 | USA | 47370880 | 15210680 | 6.14 |
5 | France | 36924938 | 5464689 | 4.78 |
6 | Australia | 31818744 | 12191153 | 4.12 |
7 | Canada | 29984200 | 9035993 | 3.89 |
8 | Pakistan | 26674000 | 8972000 | 3.46 |
9 | Ukraine | 26208980 | 6377400 | 3.40 |
10 | Germany | 24481600 | 3202600 | 3.17 |
11 | Turkey | 21500000 | 7662273 | 2.79 |
12 | Argentina | 18395106 | 5566385 | 2.38 |
13 | UK | 14837000 | 1792000 | 1.92 |
14 | Kazakhstan | 14802865 | 11911989 | 1.92 |
15 | Iran | 14000000 | 6700000 | 1.81 |
Total Top 15 Countries | 625705445 | 176712516 | 81.08 | |
Total Other 109 Countries | 146013132 | 41830552 | 18.92 | |
World Total | 771718577 | 218543068 | 100.00 | |
Source: FAO |