Country Wise Yield of Dates in the World 2016 | ||
Sr. No. | Countries | Yield (Hg/Ha) |
1 | Egypt | 351965 |
2 | Kuwait | 325660 |
3 | Albania | 293264 |
4 | Turkey | 158062 |
5 | Oman | 144545 |
6 | China | 128801 |
7 | Mali | 122456 |
8 | Qatar | 119998 |
9 | Sudan | 118005 |
10 | Israel | 103746 |
11 | Syrian Arab Republic | 103187 |
12 | United States of America | 75807 |
13 | United Arab Emirates | 71813 |
14 | Mexico | 68348 |
15 | Saudi Arabia | 66284 |
Source: FAO |