Country Wise Yield of Ginger in the World Year 2017 | ||
Sr. No. | Countries | Yield (hg/ha) |
1 | USA | 298761 |
2 | Japan | 281621 |
3 | Fiji | 250330 |
4 | China | 245186 |
5 | Guyana | 242130 |
6 | Indonesia | 205179 |
7 | Thailand | 166130 |
8 | Mali | 157567 |
9 | Malaysia | 146601 |
10 | Côte d'Ivoire | 136452 |
11 | Kenya | 125113 |
12 | Nepal | 123405 |
13 | Costa Rica | 120000 |
14 | Mauritius | 117083 |
15 | Cameroon | 98333 |
Source: FAO |