Country Wise Yield of Gram (Chick peas) in the World Year 2017 | ||
Sr. No. | Countries | Yield (hg/ha) |
1 | Israel | 61307 |
2 | China | 47642 |
3 | Moldova | 41482 |
4 | Jordan | 39568 |
5 | Bosnia and Herzegovina | 32954 |
6 | Yemen | 25756 |
7 | Uzbekistan | 23859 |
8 | Bolivia | 22405 |
9 | Egypt | 21764 |
10 | Ethiopia | 20383 |
11 | Zimbabwe | 20030 |
12 | Hungary | 20000 |
13 | Iraq | 20000 |
14 | Mexico | 19181 |
15 | Australia | 18746 |
Source: FAO |