Country Wise Yield of Maize in the World Year 2017 | ||
Sr. No. | Countries | Yield (hg/ha) |
1 | UAE | 267291 |
2 | Saint Vincent and the Grenadines | 261102 |
3 | Israel | 257597 |
4 | Jordan | 174675 |
5 | Netherlands | 134599 |
6 | Tajikistan | 130776 |
7 | Qatar | 125631 |
8 | Belgium | 124206 |
9 | Spain | 113169 |
10 | Chile | 112244 |
11 | USA | 110837 |
12 | Switzerland | 106934 |
13 | Germany | 105269 |
14 | Canada | 105242 |
15 | Uzbekistan | 104078 |
Source: FAO |