Country Wise Area & Production of Banana 2018
Sr. No. Countries Production (Tons) Area (Hectares) %age Share
1 India 30808000 884000 26.62
2 China 11221700 367768 9.70
3 Indonesia 7264383 120408 6.28
4 Brazil 6752171 449284 5.83
5 Ecuador 6505635 161583 5.62
6 Philippines 6144374 484247 5.31
7 Guatemala 4026547 80754 3.48
8 Colombia 3707152 131260 3.20
9 Angola 3492184 123017 3.02
10 Tanzania 3469091 490701 3.00
11 Costa Rica 2528788 47750 2.18
12 Mexico 2354479 78533 2.03
13 Viet Nam 2087275 128508 1.80
14 Rwanda 1739007 464321 1.50
15 Burundi 1654955 208603 1.43
Total Top 15 Countries  93755741 4220737 81.01
52 Pakistan 135056 30031 0.12
Total Other 116 Countries  21847065 1477915 18.88
World Total 115737862 5728683 100.00
Source: FAO