Import and Export of Agricultural Commodities
Click Here to Download Historical Data of Import for 22 Years
Click Here to Download Historical Data of Export for 22 Years
Qty in 000 tons | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Export Value in Million Rs. |
Sr.No | Commodity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
1 | Wheat | Qty | 1189.604 | 689.487 | 48.083 | - | - | - |
Export Value | 27109.000 | 20124.000 | 1815.000 | - | - | - | ||
2 | Rice All | Qty | 4096.446 | 4104.983 | 4166.130 | 3691.437 | 4975.926 | 3717.559 |
Export Value | 224731.000 | 285031.000 | 343911.000 | 325523.000 | 450158.000 | 541148.000 | ||
3 | Rice Basmati | Qty | 520.759 | 668.763 | 890.207 | 629.069 | 758.219 | 595.120 |
Export Value | 59768.000 | 87940.000 | 125133.000 | 91728.000 | 123869.000 | 163975.000 | ||
4 | Rice Others | Qty | 3585.251 | 3436.220 | 3275.923 | 3062.368 | 4217.707 | 3122.439 |
Export Value | 165139.000 | 197091.000 | 218778.000 | 233795.000 | 326289.000 | 377172.000 | ||
5 | Sugar | Qty | 1469.802 | 691.994 | 181.447 | - | - | 215.751 |
Export Value | 56379.000 | 31147.000 | 11063.000 | - | - | 29104.000 | ||
6 | Raw Cotton | Qty | 35.347 | 12.665 | 12.776 | 0.594 | 2.752 | 11.635 |
Export Value | 6183.000 | 2708.000 | 2670.000 | 131.000 | 1160.000 | 3064.000 | ||
7 | Fruits All | Qty | 710.221 | 768.208 | 807.313 | 982.269 | 622.086 | 628.823 |
Export Value | 43927.000 | 56342.000 | 67694.000 | 76830.000 | 84358.000 | 68762.000 | ||
8 | Vegetables All | Qty | 875.269 | 1029.735 | 836.330 | 950.724 | 939.714 | 1336.757 |
Export Value | 26841.000 | 32334.000 | 46874.000 | 50861.000 | 55075.000 | 74670.000 | ||
9 | Oil Seeds, Nuts & Kernals | Qty | 29.634 | 51.088 | 21.574 | 86.970 | 144.120 | 174.471 |
Export Value | 4043.000 | 9967.000 | 4717.000 | 14914.000 | 33500.000 | 46542.000 | ||
10 | Sesamum (SESAME) Seeds | Qty | 24.363 | 49.414 | 19.571 | 79.464 | 138.295 | 97.289 |
Export Value | 3588.752 | 9721.382 | 4384.673 | 14130.893 | 32651.498 | 33413.000 | ||
11 | Red Chilli | Qty | 3.268 | 2.628 | 1.825 | 0.209 | 2.913 | 2.053 |
Export Value | 542.732 | 834.103 | 581.257 | 102.231 | 1046.289 | 1215.432 | ||
12 | Potato | Qty | 570.262 | 660.649 | 364.791 | 395.284 | 566.205 | 1060.756 |
Export Value | 11807.349 | 15938.148 | 13066.109 | 16693.863 | 24890.867 | 52778.901 | ||
13 | Onion | Qty | 132.780 | 149.231 | 315.778 | 385.279 | 338.160 | 24.715 |
Export Value | 4185.684 | 3292.126 | 20496.555 | 20291.987 | 21741.050 | 1477.311 | ||
14 | Tomato | Qty | 16.858 | 29.159 | 14.736 | 37.148 | 4.907 | 51.352 |
Export Value | 675.627 | 1161.246 | 597.173 | 1465.951 | 196.216 | 2052.397 | ||
15 | Garlic | Qty | 0.485 | 0.598 | 0.672 | 2.714 | 0.309 | 3.126 |
Export Value | 93.298 | 133.192 | 212.089 | 360.272 | 75.290 | 596.956 | ||
16 | Carrot & Turnip | Qty | 0.142 | 0.163 | 0.194 | 0.408 | 0.033 | 0.322 |
Export Value | 8.633 | 12.624 | 20.547 | 35.877 | 3.705 | 29.955 | ||
17 | Peas Fresh & Chillied | Qty | 0.291 | 0.924 | 0.248 | 0.372 | 0.078 | 0.629 |
Export Value | 27.234 | 101.146 | 42.804 | 79.835 | 25.777 | 164.250 | ||
18 | Kino | Qty | 174.624 | 283.807 | 320.518 | 364.172 | 176.482 | 185.566 |
Export Value | 7518.568 | 13709.381 | 20305.451 | 20903.944 | 17653.325 | 11609.057 | ||
19 | Mango | Qty | 39.876 | 70.731 | 112.930 | 155.862 | 145.907 | 106.892 |
Export Value | 5293.577 | 9777.131 | 16589.864 | 22593.149 | 24265.019 | 23874.450 | ||
20 | Apple Fresh | Qty | 0.207 | 0.346 | 0.350 | 0.530 | 0.071 | 31.833 |
Export Value | 12.878 | 28.472 | 34.854 | 37.371 | 7.130 | 3288.803 | ||
21 | Bananas | Qty | 44.608 | 87.046 | 106.208 | 96.380 | 67.030 | 120.914 |
Export Value | 1747.214 | 3466.952 | 4405.396 | 3746.846 | 2614.374 | 5169.247 | ||
22 | Dates Fresh | Qty | 18.090 | 16.179 | 22.639 | 20.189 | 18.820 | 11.163 |
Export Value | 1930.123 | 2163.705 | 3173.689 | 2658.186 | 2841.625 | 2238.388 | ||
23 | Dates Dried | Qty | 140.260 | 97.778 | 70.815 | 107.624 | 117.688 | 77.709 |
Export Value | 9687.475 | 10228.525 | 8196.003 | 6413.837 | 6558.186 | 6417.588 | ||
24 | Guava | Qty | 0.180 | 1.456 | 0.540 | 0.880 | 0.202 | 3.119 |
Export Value | 8.754 | 69.815 | 79.276 | 70.521 | 28.861 | 127.007 | ||
25 | Grapes Fresh | Qty | 0.01500 | 0.00500 | 0.009 | - | - | - |
Export Value | 1.015 | 0.060 | 2.569 | - | - | - | ||
26 | Pomegranate | Qty | 0.010 | 0.062 | 0.035 | - | 0.021 | 0.020 |
Export Value | 3.178 | 19.663 | 11.756 | - | 4.879 | 12.046 | ||
27 | Apricot Fresh | Qty | 0.152 | 0.318 | 0.539 | 0.087 | 0.083 | 0.020 |
Export Value | 15.350 | 70.052 | 59.317 | 21.308 | 33.114 | 10.409 | ||
28 | Grape Fruit | Qty | - | - | 0.010 | - | - | - |
Export Value | - | - | 0.874 | - | - | - | ||
29 | Lemon & Lime | Qty | 0.399 | 0.027 | 0.634 | 2.189 | 0.342 | 0.526 |
Export Value | 39.155 | 2.981 | 62.012 | 214.842 | 31.817 | 52.718 | ||
30 | Water Melon | Qty | - | 1.517 | 1.586 | 5.096 | 2.848 | 12.725 |
Export Value | - | 59.918 | 62.391 | 195.672 | 113.804 | 509.409 | ||
31 | Turmeric | Qty | 0.086 | 0.108 | 0.134 | 0.401 | 0.373 | 0.255 |
Export Value | 29.349 | 44.769 | 64.805 | 125.614 | 170.740 | 174.581 |
Source: (Sr. No. 1 to 9) PBS & TDAP | ||
Source: (Sr. No. 10 to 31) PBS |
Import of Agri. Commodities in Pakistan | ||||||||
Qty in 000 tons | ||||||||
Import Value in Million Rs. | ||||||||
Sr. No. | Commodity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
1 | Wheat | Qty | - | - | - | 3612.638 | 2206.880 | 2729.238 |
Import Value | - | - | - | 157783.000 | 138511.000 | 257079.000 | ||
2 | Sugar | Qty | 8.794 | 7.563 | 7.473 | 281.329 | 312.393 | 6.205 |
Import Value | 553.000 | 534.000 | 609.000 | 20893.000 | 32371.000 | 1375.000 | ||
3 | Raw Cotton | Qty | 610.149 | 414.659 | 536.231 | 857.373 | 776.394 | 683.911 |
Import Value | 122010.000 | 107874.000 | 139628.000 | 235001.000 | 328783.000 | 408638.000 | ||
4 | Pulses | Qty | 723.843 | 976.669 | 1211.383 | 1266.313 | 897.352 | 1344.412 |
Import Value | 58784.000 | 68266.000 | 97383.000 | 112713.000 | 107208.000 | 232135.000 | ||
5 | Soyabean Oil | Qty | 156.718 | 150.912 | 84.317 | 116.637 | 143.530 | 227.385 |
Import Value | 14683.000 | 14833.000 | 9136.000 | 15348.000 | 36403.000 | 77899.000 | ||
6 | Palm Oil | Qty | 2843.350 | 3147.549 | 2970.774 | 3197.747 | 2802.019 | 3064.702 |
Import Value | 223879.000 | 250597.000 | 290872.000 | 424969.000 | 626487.000 | 886009.000 | ||
7 | Dry Fruits & Nuts | Qty | 70.712 | 25.247 | 22.930 | 78.042 | 93.416 | 59.051 |
Import Value | 10626.000 | 5900.000 | 5414.000 | 12587.000 | 11550.000 | 9856.000 | ||
8 | Ground Nuts Shelled Broken or not | Qty | 13.958 | 3.040 | 3.214 | 5.811 | 5.762 | 12.309 |
Import Value | 1182.400 | 492.746 | 615.811 | 1218.526 | 1423.997 | 3698.647 | ||
9 | Other Ground Nuts in Shell | Qty | 7.733 | 0.099 | 0.401 | 2.487 | 1.336 | 2.645 |
Import Value | 500.361 | 9.887 | 37.338 | 256.981 | 150.032 | 444.874 | ||
10 | Gram | Qty | 12.262 | 10.169 | 29.837 | 53.228 | 40.674 | 224.257 |
Import Value | 1138.289 | 824.113 | 2715.184 | 4814.297 | 4954.854 | 39455.953 | ||
11 | Mash | Qty | 79.564 | 107.336 | 64.081 | 66.083 | 83.260 | 70.437 |
Import Value | 6333.012 | 6678.915 | 7824.548 | 9349.010 | 11230.934 | 14420.209 | ||
12 | Masoor | Qty | 50.240 | 110.107 | 171.922 | 173.211 | 100.297 | 173.922 |
Import Value | 3635.817 | 7339.963 | 13200.517 | 16617.723 | 12964.170 | 35351.238 | ||
13 | Moong | Qty | 2.952 | 9.426 | 31.499 | 51.560 | 13.125 | 30.417 |
Import Value | 199.168 | 469.568 | 3444.638 | 5467.020 | 1072.686 | 5348.755 | ||
14 | Red Chilli | Qty | 0.183 | 0.034 | 0.306 | 15.309 | 1.125 | 0.602 |
Import Value | 32.780 | 6.409 | 61.335 | 1534.447 | 162.006 | 115.557 | ||
15 | Potato | Qty | 0.151 | 0.179 | 0.124 | 37.113 | 2.407 | 0.603 |
Import Value | 2.947 | 4.093 | 3.401 | 1311.240 | 69.326 | 24.298 | ||
16 | Onion | Qty | 77.994 | 50.467 | 88.823 | 161.396 | 136.175 | 625.059 |
Import Value | 1454.810 | 1032.123 | 2429.132 | 4562.149 | 3809.612 | 30695.851 | ||
17 | Tomato | Qty | 55.176 | 182.153 | 240.368 | 371.878 | 434.583 | 282.529 |
Import Value | 3018.546 | 3676.069 | 6577.962 | 10614.445 | 10602.753 | 10080.921 | ||
18 | Garlic | Qty | 46.245 | 31.606 | 63.883 | 108.335 | 51.921 | 63.855 |
Import Value | 6848.211 | 4059.018 | 10441.597 | 17381.310 | 10618.181 | 13190.897 | ||
19 | Ginger | Qty | 90.570 | 90.113 | 93.193 | 72.122 | 68.026 | 92.084 |
Import Value | 8392.717 | 10909.013 | 15248.245 | 14267.618 | 16074.730 | 12023.912 | ||
20 | Carrot & Turnip | Qty | 0.276 | 0.026 | 0.154 | 0.515 | 0.197 | 0.403 |
Import Value | 27.000 | 1.056 | 4.178 | 16.670 | 5.074 | 13.640 | ||
21 | Peas Fresh / Chillied | Qty | - | - | - | - | - | - |
Import Value | - | - | - | - | - | - | ||
22 | Dates Fresh | Qty | 8.603 | 9.491 | 5.215 | 57.095 | 71.754 | 49.672 |
Import Value | 1264.820 | 1683.256 | 1114.733 | 2347.516 | 2457.019 | 2792.024 | ||
23 | Dates Dried | Qty | 0.013 | 0.001 | 0.335 | 0.115 | 0.012 | - |
Import Value | 0.892 | 0.250 | 70.987 | 26.275 | 3.085 | - | ||
24 | Grapes Fresh | Qty | 100.680 | 180.389 | 97.611 | 88.817 | 153.274 | 115.755 |
Import Value | 6121.545 | 12847.419 | 12364.503 | 9656.912 | 9680.384 | 10591.158 | ||
25 | Apple Fresh | Qty | 69.842 | 60.003 | 55.252 | 47.914 | 12.302 | 31.833 |
Import Value | 3568.459 | 4945.893 | 6218.074 | 4877.960 | 947.544 | 3288.803 | ||
26 | Banana | Qty | - | - | - | - | - | 0.009 |
Import Value | - | - | - | - | - | 7.997 | ||
27 | Pomegranate | Qty | 15.310 | 35.090 | 35.431 | 27.222 | 80.291 | 33.368 |
Import Value | 1761.891 | 2113.247 | 3596.056 | 3051.097 | 7369.174 | 4174.825 | ||
28 | Apricot Fresh | Qty | 13.200 | 22.223 | 16.922 | 17.254 | 15.098 | 24.291 |
Import Value | 1038.176 | 1259.010 | 2003.640 | 1846.494 | 1270.651 | 1832.858 | ||
29 | Lemon & Lime | Qty | - | 0.017 | 0.008 | - | - | 0.014 |
Import Value | - | 1.229 | 0.405 | - | - | 1.450 | ||
30 | Water Melon | Qty | 11.678 | 5.421 | 3.583 | 14.788 | 4.558 | 1.581 |
Import Value | 419.372 | 86.806 | 76.724 | 335.349 | 102.109 | 49.290 | ||
31 | Turmeric | Qty | 1.210 | 0.999 | 0.292 | 0.071 | 0.336 | 0.881 |
Import Value | 58.917 | 129.919 | 40.486 | 8.447 | 54.102 | 89.766 | ||
Source: (Sr. No. 1 to 7) PBS | ||||||||
Source: (Sr. No. 8 to 31) PBS |
Export(2007 to 2010)
Fruit
Apple Fresh |
||
Apricot Fresh |
||
Dates Fresh |
||
Dates Dried |
||
Grapefruit (Fresh & Dried) |
||
Grapes (Fresh) |
||
Guava |
||
Kinnow (Fresh) |
||
Lemon & Limes |
||
Mango |
||
Pomegranate Fresh |
||
Watermelon |
Raw Cotton
Raw Cotton |
Rice
Rice All |
||
Rice Basmati |
||
Rice Other |
Vegetable
Carrots and Turnip |
||
Garlic |
||
Onion |
||
Peas Fresh or Chilled |
||
Potatoes Fresh or Chilled |
||
Red Chillies Whole |
||
Tomato |
Wheat
Wheat |
Import(2007 to 2010)
Fruits
Apple Fresh |
||
Apricot Fresh |
||
Dates Fresh |
||
Dates Dried |
||
Grapes (Fresh) |
||
Pomegranate Fresh |
||
Watermelon |
Pulses
Pulses |
Spices
Spices |
Sugar
Sugar |
Vegetables
Carrots and Turnip |
||
Garlic |
||
Onion |
||
Peas Fresh or Chilled |
||
Potatoes Fresh or Chilled |
||
Red Chillies Whole |
||
Tomato |