©2009 AMIS. All rights reserved.
Commodity: Bottle Gourd (کدو)
PriceDate: 11/20/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 6300 6600 6450
Faisalabad View graph 4000 4500 4250
Gujranwala View graph 7000 7300 7150
Okara View graph 5000 5500 5250
Sargodha View graph 4000 4500 4250
Rawalpindi View graph 8200 8600 8400
Multan View graph 3800 4000 3900
RahimYarKhan View graph 3485 3921 3703
Bhakhar View graph 4100 4500 4300
Bhalwal View graph 4500 5000 4750
Kasur View graph 3000 3200 3100
Sahiwal View graph 5500 5800 5650
Vehari View graph 4500 5500 5000
Burewala View graph - - -
Layyah View graph - - -
Gujrat View graph 6500 7500 7000
Khanewal View graph 4000 4200 4100
MuzafarGhar View graph 2200 2600 2400
BahawalPur View graph 3200 3400 3300
TTSingh View graph - - -
KabirWala View graph - - -
Patoki View graph 3000 3200 3100
ArifWala View graph 4500 5500 5000
Jaranwala View graph 3500 4200 3850
PakPattan View graph 4300 5200 4750
Lodhran View graph 4000 4000 4000
Chistian View graph - - -
GujarKhan View graph 8400 9000 8700
Mailsi View graph 4800 5000 4900
Kahrorpacca View graph 3800 4200 4000
Chichawatni View graph 3000 3500 3250
DunyaPur View graph 3800 4000 3900
DGKHAN View graph 2000 2200 2100
Chunian View graph 3000 3200 3100
LalaMusa View graph 5400 5800 5600
MandiBahaudin View graph 5500 5700 5600
JalalPurJattan View graph 8500 9500 9000
Daska View graph 7140 7200 7170
Kamalia View graph - - -
PirMahal View graph 4200 4400 4300
jalalpurpirwala View graph 3800 4000 3900
Jahanian View graph - - -
MianChannu View graph - - -
KachaKhu View graph 4000 4200 4100
AhmadPurEast View graph 6000 7000 6500
JamPur View graph 2600 3000 2800
Sialkot View graph 6400 6800 6600
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 4500 5000 4750
Mianwali View graph 3100 3300 3200
RajanPur View graph 2600 3000 2800
Jhang View graph - - -
SadiqAbad View graph 3400 4250 3825
KotAdu View graph 1500 2000 1750
RenalaKhurd View graph 4500 5200 4850
Nankana View graph 6000 7000 6500
LiaqatPur View graph 3600 4050 3825
ChackJhumra View graph 4200 4500 4350
Summandri View graph 3600 4050 3825
Tandlianwala View graph 6400 6800 6600
Mamunkanjan View graph 4000 4500 4250
Yazman View graph 3000 3400 3200
Sheikhupura View graph 5500 5800 5650
Depalpur View graph 3000 4500 3750
Chiniot View graph 3800 4500 4150
Shorkot View graph 3800 4200 4000
Muridke View graph 5100 5400 5250
Kalurkot View graph 4700 4900 4800
Fortabas View graph 7000 8000 7500
TALAGANG View graph 6300 6500 6400
AliPurChatta View graph - - -
Farooqabad View graph - - -
HujraShahmuqeem View graph - - -
Sillanwali View graph - - -
Abdulhakim View graph 3800 4000 3900
Sanglahill View graph 5700 6300 6000
Hasanabdal View graph 7700 8200 7950
Havelilakha View graph 4500 6500 5500
Hafizabad View graph 6000 6500 6250
Wazirabad View graph 7000 7300 7150
Pindibhattian View graph 9800 10200 10000
Narangmandi View graph 5600 6200 5900
Safdarabad View graph 5600 6000 5800
Kotradhakishan View graph 3000 3200 3100
Kanganpur View graph 3000 3200 3100
Khudian View graph 3000 3200 3100
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 6900 7500 7200
Shakargarh View graph - - -
Hazro View graph 7300 7700 7500
Sraialamgir View graph 6200 6600 6400
Pinanwal View graph 4500 5000 4750
Phularwan View graph - - -
Jauharabad View graph 4400 4600 4500
Taunsasharif View graph 2200 2500 2350
kotmoman View graph 5000 5500 5250