©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 10/29/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11000 11500 11250
Faisalabad View graph 11000 12000 11500
Gujranwala View graph - - -
Okara View graph 8500 9000 8750
Sargodha View graph 10500 11000 10750
Rawalpindi View graph 10500 11400 10950
Multan View graph 11500 11700 11600
RahimYarKhan View graph 10891 11763 11327
Bhakhar View graph 8600 9000 8800
Bhalwal View graph 11500 12000 11750
Kasur View graph 7600 8000 7800
Vehari View graph 7000 8000 7500
Burewala View graph 7500 8500 8000
Layyah View graph 8500 9000 8750
Gujrat View graph 11000 13000 12000
Khanewal View graph 7000 7200 7100
MuzafarGhar View graph 8700 10400 9550
BahawalPur View graph 10000 10500 10250
TTSingh View graph 11400 13000 12200
KabirWala View graph 6900 7100 7000
Patoki View graph 7600 8000 7800
ArifWala View graph 8000 9000 8500
Jaranwala View graph 9000 13000 11000
PakPattan View graph 7000 8700 7850
Lodhran View graph 9000 9000 9000
HaroonAbad View graph 8984 9430 9207
Chistian View graph 9200 10000 9600
GujarKhan View graph 12000 12600 12300
Mailsi View graph 7000 8000 7500
Kahrorpacca View graph 8800 9200 9000
Chichawatni View graph 9000 9500 9250
DunyaPur View graph 9000 9250 9125
DGKHAN View graph 11000 11200 11100
Chunian View graph 7600 8000 7800
PhoolNagar View graph 7600 8000 7800
LalaMusa View graph 9600 10000 9800
MandiBahaudin View graph 11500 12000 11750
JalalPurJattan View graph 10000 11000 10500
Daska View graph 10400 10800 10600
Kamalia View graph 11000 11400 11200
PirMahal View graph - - -
ShujaAbad View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 7000 7200 7100
MianChannu View graph - - -
KachaKhu View graph - - -
JamPur View graph 10000 11000 10500
Sialkot View graph 9800 10200 10000
Narowal View graph 10000 11000 10500
Chakwal View graph - - -
Mianwali View graph 8900 9100 9000
RajanPur View graph 10000 11000 10500
Jhang View graph 9000 9500 9250
SadiqAbad View graph 11475 11900 11688
KotAdu View graph 12000 13000 12500
RenalaKhurd View graph - - -
Nankana View graph 10500 12000 11250
LiaqatPur View graph 11250 12150 11700
ChackJhumra View graph 11000 12000 11500
Summandri View graph 10000 10800 10400
Tandlianwala View graph 9400 9800 9600
Mamunkanjan View graph 11000 12000 11500
Chiniot View graph 10000 10900 10450
Shorkot View graph 9500 10000 9750
Kalurkot View graph 8000 8200 8100
Fortabas View graph 9200 10000 9600
TALAGANG View graph 12000 12200 12100
AliPurChatta View graph - - -
Farooqabad View graph 10500 11000 10750
HujraShahmuqeem View graph 6000 7500 6750
Sillanwali View graph 10500 11000 10750
Abdulhakim View graph 6700 6900 6800
Sanglahill View graph 10000 10800 10400
Hasanabdal View graph 10300 10500 10400
Hafizabad View graph 10000 10500 10250
Pindibhattian View graph 53000 53800 53400
Narangmandi View graph 10000 11500 10750
Safdarabad View graph 10500 11000 10750
Kotradhakishan View graph 7600 8000 7800
Kanganpur View graph 7600 8000 7800
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph 10900 11100 11000
Shakargarh View graph 10000 11000 10500
Hazro View graph 10300 10500 10400
Sraialamgir View graph 11000 12000 11500
Pinanwal View graph 10800 11300 11050
Jauharabad View graph 10900 10900 10900
Qadirpurrawan View graph 11500 11700 11600
Taunsasharif View graph 10500 11000 10750
kotmoman View graph 10500 11000 10750