©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 5/31/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9500 10000 9750
Faisalabad View graph 9000 9500 9250
Gujranwala View graph 9600 10000 9800
Okara View graph 5500 6000 5750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 8200 8600 8400
Multan View graph 6800 7000 6900
RahimYarKhan View graph 6970 7406 7188
Bhakhar View graph 7700 8100 7900
Bhalwal View graph 8500 9000 8750
Kasur View graph 4800 5000 4900
Sahiwal View graph 5500 5800 5650
Vehari View graph 6400 6600 6500
Burewala View graph 5800 6000 5900
Layyah View graph 7000 7400 7200
Gujrat View graph 9500 11000 10250
Khanewal View graph - - -
MuzafarGhar View graph 4800 5200 5000
BahawalPur View graph 6000 6300 6150
TTSingh View graph - - -
Patoki View graph 4800 5000 4900
ArifWala View graph 5000 6000 5500
Jaranwala View graph - - -
PakPattan View graph 5217 6086 5652
BahawalNagar View graph 6500 6700 6600
Lodhran View graph 6600 6600 6600
HaroonAbad View graph 6054 6355 6205
GujarKhan View graph - - -
Mailsi View graph 5300 5500 5400
Kahrorpacca View graph 6400 6800 6600
Chichawatni View graph 6000 6500 6250
DunyaPur View graph 6000 6250 6125
DGKHAN View graph 6300 7000 6650
Chunian View graph - - -
PhoolNagar View graph - - -
MandiBahaudin View graph 9000 9500 9250
JalalPurJattan View graph 11000 12000 11500
Daska View graph 8850 9000 8925
Gojra View graph 8073 9000 8537
Kamalia View graph 5200 5400 5300
PirMahal View graph 7800 8200 8000
ShujaAbad View graph 6800 7200 7000
jalalpurpirwala View graph - - -
MianChannu View graph 7000 7200 7100
JamPur View graph 5000 6000 5500
Sialkot View graph 5600 6000 5800
Narowal View graph 12000 13000 12500
Chakwal View graph - - -
Jhelum View graph 7900 8100 8000
Mianwali View graph 8900 9100 9000
RajanPur View graph 5000 6000 5500
Jhang View graph 4500 5000 4750
SadiqAbad View graph 6375 6800 6588
Khanpur View graph 7600 8000 7800
KotAdu View graph 4000 5000 4500
RenalaKhurd View graph 5600 6000 5800
Nankana View graph 7300 7700 7500
ChackJhumra View graph 9000 10000 9500
Summandri View graph 9000 9450 9225
Tandlianwala View graph 8300 8700 8500
Mamunkanjan View graph 7000 8000 7500
Yazman View graph 6400 6800 6600
Sheikhupura View graph 9000 9500 9250
Chiniot View graph 6900 7300 7100
Muridke View graph 9000 9500 9250
Kalurkot View graph 7000 7200 7100
Fortabas View graph 6200 7000 6600
TALAGANG View graph 8600 8800 8700
Farooqabad View graph 9500 10000 9750
HujraShahmuqeem View graph 4000 5000 4500
Sillanwali View graph 7500 8000 7750
Abdulhakim View graph 6700 6900 6800
Pasroor View graph 7500 8000 7750
Sanglahill View graph 6600 7200 6900
Havelilakha View graph - - -
Basirpur View graph 6000 7000 6500
Hafizabad View graph 6400 6700 6550
Wazirabad View graph 9600 10000 9800
Pindibhattian View graph 7100 7500 7300
Safdarabad View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 6900 8000 7450
Shakargarh View graph 12000 13000 12500
Hazro View graph 5100 5300 5200
Sraialamgir View graph - - -
Pinanwal View graph 7900 8100 8000
Phularwan View graph - - -
Jauharabad View graph 9000 9200 9100
Qadirpurrawan View graph - - -
Taunsasharif View graph 5500 6000 5750
kotmoman View graph 7500 8000 7750