©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 6/16/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9000 9500 9250
Faisalabad View graph 8000 9000 8500
Gujranwala View graph 9100 9500 9300
Okara View graph 8500 9000 8750
Sargodha View graph 8000 8500 8250
Rawalpindi View graph 8200 8600 8400
Multan View graph 10000 11000 10500
RahimYarKhan View graph 9584 10456 10020
Bhakhar View graph 9900 10400 10150
Bhalwal View graph 9000 9500 9250
Sahiwal View graph 8500 9200 8850
Vehari View graph 7600 11000 9300
Burewala View graph - - -
Layyah View graph 9000 10000 9500
Gujrat View graph 8500 9000 8750
Khanewal View graph - - -
BahawalPur View graph 11000 11500 11250
TTSingh View graph 8000 9000 8500
KabirWala View graph 11000 12000 11500
Patoki View graph - - -
ArifWala View graph 7000 9000 8000
Jaranwala View graph 7500 9500 8500
PakPattan View graph 7800 8700 8250
Lodhran View graph 10500 11000 10750
GujarKhan View graph 8400 9000 8700
Mailsi View graph 8000 10000 9000
Kahrorpacca View graph 10600 11000 10800
Chichawatni View graph 8500 9000 8750
DunyaPur View graph 10000 10250 10125
DGKHAN View graph 7000 7500 7250
Chunian View graph 9000 9500 9250
LalaMusa View graph 6600 7000 6800
MandiBahaudin View graph 9500 10000 9750
Daska View graph 8040 8100 8070
Kamalia View graph 7600 8000 7800
PirMahal View graph 10500 10700 10600
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 5000 6000 5500
Sialkot View graph 8000 8500 8250
Narowal View graph 8500 9000 8750
Chakwal View graph - - -
Jhelum View graph 8600 9000 8800
Mianwali View graph 9000 10800 9900
RajanPur View graph 10000 12000 11000
Jhang View graph 13000 14000 13500
Khanpur View graph 10800 11000 10900
KotAdu View graph 11000 12000 11500
RenalaKhurd View graph - - -
Nankana View graph 8400 9000 8700
LiaqatPur View graph 9000 10800 9900
ChackJhumra View graph 9000 9500 9250
Summandri View graph 8550 9000 8775
Tandlianwala View graph 7400 7800 7600
Mamunkanjan View graph 7000 8000 7500
Yazman View graph 11300 11800 11550
Sheikhupura View graph 8100 8600 8350
Depalpur View graph - - -
Chiniot View graph 9100 10000 9550
Shorkot View graph 13800 14200 14000
Muridke View graph - - -
Kalurkot View graph 10600 10800 10700
Fortabas View graph 14800 16000 15400
TALAGANG View graph 9200 9400 9300
HujraShahmuqeem View graph 8000 9500 8750
Abdulhakim View graph - - -
Sanglahill View graph 8400 9000 8700
Hasanabdal View graph 7700 8200 7950
Hafizabad View graph 8600 9000 8800
Pindibhattian View graph 8600 9000 8800
Kanganpur View graph 9000 9500 9250
Khudian View graph - - -
Shakargarh View graph 8500 9000 8750
Hazro View graph 7300 7700 7500
Sraialamgir View graph - - -
Jauharabad View graph 10900 10900 10900
Qadirpurrawan View graph - - -
Minchanabad View graph 14800 16000 15400
Taunsasharif View graph 8000 8500 8250
kotmoman View graph 9000 9500 9250