©2009 AMIS. All rights reserved.
Commodity: Cucumber (Kheera)
PriceDate: 10/17/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9000 9500 9250
Faisalabad View graph 9000 9500 9250
Gujranwala View graph 9500 9900 9700
Okara View graph - - -
Sargodha View graph 8800 9200 9000
Rawalpindi View graph 5800 6200 6000
Multan View graph 8400 8600 8500
RahimYarKhan View graph 9584 10020 9802
Bhakhar View graph 7200 7700 7450
Kasur View graph 10000 10500 10250
Sahiwal View graph 8500 9200 8850
Vehari View graph 9400 9600 9500
Burewala View graph 8800 9000 8900
Layyah View graph 8500 9000 8750
Gujrat View graph 8800 10000 9400
Khanewal View graph 8800 9000 8900
MuzafarGhar View graph 7800 8700 8250
BahawalPur View graph 8200 8600 8400
KabirWala View graph 8500 8700 8600
Patoki View graph - - -
ArifWala View graph 8000 9000 8500
Jaranwala View graph - - -
PakPattan View graph 7826 8695 8261
Lodhran View graph 8400 8400 8400
HaroonAbad View graph 7812 8200 8006
Chistian View graph 8000 8500 8250
GujarKhan View graph 6100 6750 6425
Mailsi View graph - - -
Kahrorpacca View graph 8600 9000 8800
Chichawatni View graph 9000 9500 9250
DunyaPur View graph 8250 8500 8375
DGKHAN View graph 10000 10200 10100
Chunian View graph - - -
LalaMusa View graph 12000 13000 12500
MandiBahaudin View graph 10500 11000 10750
JalalPurJattan View graph 8500 9500 9000
Daska View graph 8550 8600 8575
Gojra View graph 6727 7200 6964
Kamalia View graph 8600 9000 8800
PirMahal View graph 8500 8900 8700
ShujaAbad View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 8800 9000 8900
MianChannu View graph 8800 9000 8900
KachaKhu View graph 8800 9000 8900
AhmadPurEast View graph 5000 6000 5500
JamPur View graph 9000 9600 9300
Sialkot View graph 7500 8000 7750
Narowal View graph 9000 10000 9500
Chakwal View graph - - -
Jhelum View graph 9500 9900 9700
Mianwali View graph 8900 9100 9000
RajanPur View graph 9000 9600 9300
Jhang View graph 8500 9000 8750
Khanpur View graph 9600 10000 9800
KotAdu View graph 9000 10000 9500
RenalaKhurd View graph 8000 9000 8500
Nankana View graph 9000 10000 9500
LiaqatPur View graph 9900 10350 10125
ChackJhumra View graph 9000 9500 9250
Summandri View graph - - -
Tandlianwala View graph - - -
Mamunkanjan View graph 7000 8000 7500
Depalpur View graph 8500 9000 8750
Chiniot View graph 8200 8600 8400
Shorkot View graph 8800 9200 9000
Kalurkot View graph 7900 8100 8000
TALAGANG View graph 10600 10800 10700
Farooqabad View graph 9500 10000 9750
HujraShahmuqeem View graph 6000 7600 6800
Sillanwali View graph - - -
Abdulhakim View graph 8300 8500 8400
Pasroor View graph 7500 8000 7750
Sanglahill View graph 8400 9000 8700
Hasanabdal View graph 6400 6500 6450
Basirpur View graph 9000 10000 9500
Pindibhattian View graph 5600 6000 5800
Kanganpur View graph 10000 10500 10250
Dinga View graph - - -
Sambrial View graph 8400 9000 8700
Shakargarh View graph 9000 10000 9500
Hazro View graph 6400 6500 6450
Pinanwal View graph 9500 9900 9700
Phularwan View graph - - -
Jauharabad View graph 9000 9200 9100
Qadirpurrawan View graph - - -
Taunsasharif View graph 9000 10000 9500
kotmoman View graph - - -