©2009 AMIS. All rights reserved.
Commodity: Lemon (Desi)
PriceDate: 7/23/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 13600 14300 13950
Faisalabad View graph 14000 15000 14500
Sargodha View graph 14000 15000 14500
Rawalpindi View graph 15500 16400 15950
RahimYarKhan View graph 10000 10909 10455
Bhakhar View graph 15800 16200 16000
Kasur View graph 14000 14700 14350
Sahiwal View graph 12200 12700 12450
Vehari View graph - - -
Gujrat View graph 12000 14000 13000
BahawalPur View graph 11000 11500 11250
TTSingh View graph 14100 16000 15050
Lodhran View graph 12800 14500 13650
GujarKhan View graph 15600 16200 15900
Mailsi View graph - - -
Kahrorpacca View graph 14500 14500 14500
Chichawatni View graph - - -
DGKHAN View graph 15000 15500 15250
PirMahal View graph 14100 14500 14300
JamPur View graph 10000 12000 11000
Narowal View graph 12000 14000 13000
Chakwal View graph - - -
Jhelum View graph 14400 15300 14850
Jhang View graph 13000 14000 13500
KotAdu View graph 13000 14000 13500
RenalaKhurd View graph 11000 12000 11500
Nankana View graph 17100 18000 17550
Chiniot View graph 13600 14500 14050
Kalurkot View graph - - -
TALAGANG View graph 16600 16800 16700
Sanglahill View graph 17100 18000 17550
Hasanabdal View graph 15000 15900 15450
Basirpur View graph - - -
Hafizabad View graph 14500 15500 15000
Pindibhattian View graph - - -
Kanganpur View graph 14000 14700 14350
Khudian View graph - - -
Sambrial View graph 14900 16000 15450
Shakargarh View graph 12000 14000 13000
Hazro View graph 14600 15500 15050
Sraialamgir View graph 19000 19400 19200
Jauharabad View graph 16400 16400 16400
Taunsasharif View graph 14000 15000 14500
kotmoman View graph - - -