©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 4/26/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 26000 27000 26500
Faisalabad View graph 27000 28000 27500
Gujranwala View graph 25200 26400 25800
Okara View graph 25500 26000 25750
Sargodha View graph 26800 27300 27050
Rawalpindi View graph 22100 26800 24450
Multan View graph 26000 26200 26100
RahimYarKhan View graph 23636 25455 24546
Bhakhar View graph 25700 26100 25900
Bhalwal View graph 28300 28800 28550
Kasur View graph 26000 27000 26500
Sahiwal View graph 25500 25800 25650
Vehari View graph 25800 26000 25900
Burewala View graph 25800 26000 25900
Layyah View graph 27000 28000 27500
Gujrat View graph 32000 34000 33000
Khanewal View graph 25000 25200 25100
MuzafarGhar View graph 18700 28300 23500
BahawalPur View graph 28500 29500 29000
TTSingh View graph 26400 29500 27950
KabirWala View graph 27800 28000 27900
Patoki View graph 17500 27000 22250
ArifWala View graph - - -
PakPattan View graph 24545 25454 25000
BahawalNagar View graph 27500 29000 28250
Lodhran View graph 19500 26000 22750
Chistian View graph 26100 27000 26550
GujarKhan View graph 26400 27000 26700
Mailsi View graph 25800 26000 25900
Kahrorpacca View graph 26000 27000 26500
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 25500 26500 26000
Chunian View graph 26000 27000 26500
PhoolNagar View graph 26000 27000 26500
MandiBahaudin View graph 26500 27000 26750
JalalPurJattan View graph 27000 28000 27500
Daska View graph 24700 25200 24950
Kamalia View graph 28800 29000 28900
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph - - -
AhmadPurEast View graph - - -
HasalPur View graph - - -
Sialkot View graph 23300 23800 23550
Narowal View graph 28000 30000 29000
Chakwal View graph 25000 26000 25500
Jhelum View graph 27500 28500 28000
Mianwali View graph 26900 27100 27000
RajanPur View graph 20000 26700 23350
Jhang View graph 29000 29200 29100
SadiqAbad View graph 24650 25500 25075
KotAdu View graph 28000 28800 28400
RenalaKhurd View graph 25600 26000 25800
Nankana View graph 10000 28000 19000
LiaqatPur View graph 23400 25200 24300
ChackJhumra View graph 27000 28000 27500
Summandri View graph 25200 26100 25650
Tandlianwala View graph - - -
Mamunkanjan View graph 26000 28000 27000
Yazman View graph 27300 31300 29300
Sheikhupura View graph 26500 27500 27000
Chiniot View graph 24500 25500 25000
Shorkot View graph 28800 29200 29000
Kalurkot View graph 26500 26700 26600
TALAGANG View graph 26300 26500 26400
Sillanwali View graph 26800 27300 27050
Abdulhakim View graph 25100 25200 25150
Sanglahill View graph 24300 25200 24750
Hasanabdal View graph 24500 26400 25450
Hafizabad View graph 24000 25000 24500
Wazirabad View graph 25200 26400 25800
MultanRoadLahore View graph 26000 27000 26500
Safdarabad View graph 26500 27500 27000
Kotradhakishan View graph 27000 27400 27200
Kanganpur View graph 26000 27000 26500
Sambrial View graph 25900 27000 26450
Shakargarh View graph 28000 30000 29000
Hazro View graph 27700 27900 27800
Sraialamgir View graph 28800 29200 29000
Pinanwal View graph 29500 30000 29750
Phularwan View graph - - -
Jauharabad View graph 27300 27300 27300
Taunsasharif View graph 27000 28000 27500
kotmoman View graph 26800 27300 27050