©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 2/13/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27500 29700 28600
Faisalabad View graph 28000 29000 28500
Gujranwala View graph 27000 29000 28000
Okara View graph 28500 29000 28750
Sargodha View graph 27000 28000 27500
Rawalpindi View graph 13600 27300 20450
Multan View graph 26000 26200 26100
RahimYarKhan View graph 25455 26364 25910
Bhakhar View graph 26100 26600 26350
Bhalwal View graph 27000 28000 27500
Kasur View graph 28000 30200 29100
Sahiwal View graph 28500 29200 28850
Vehari View graph 26800 27000 26900
Burewala View graph 25800 26000 25900
Layyah View graph 26000 28000 27000
Gujrat View graph 24000 26000 25000
Khanewal View graph 3800 5200 4500
MuzafarGhar View graph 20900 26100 23500
BahawalPur View graph 26500 27800 27150
TTSingh View graph 27200 31000 29100
Patoki View graph 22000 30200 26100
ArifWala View graph - - -
Jaranwala View graph - - -
PakPattan View graph 26363 28181 27272
BahawalNagar View graph 28900 30000 29450
Lodhran View graph 20500 26500 23500
GujarKhan View graph 27300 27900 27600
Mailsi View graph 25800 26000 25900
Kahrorpacca View graph 27000 27500 27250
Chichawatni View graph 23000 29000 26000
DunyaPur View graph - - -
DGKHAN View graph 22000 24000 23000
Chunian View graph 30200 32500 31350
PhoolNagar View graph - - -
LalaMusa View graph - - -
MandiBahaudin View graph 28000 29000 28500
JalalPurJattan View graph 23000 24500 23750
Daska View graph 27100 27500 27300
Gojra View graph 23968 25800 24884
Kamalia View graph 24600 25000 24800
PirMahal View graph - - -
jalalpurpirwala View graph - - -
MianChannu View graph - - -
AhmadPurEast View graph - - -
JamPur View graph 16000 20000 18000
Sialkot View graph 26000 26700 26350
Narowal View graph 26000 29000 27500
Chakwal View graph 28000 29000 28500
Jhelum View graph 26800 27000 26900
Mianwali View graph 26900 27100 27000
RajanPur View graph 17500 20000 18750
Jhang View graph 29000 30000 29500
SadiqAbad View graph - - -
KotAdu View graph 25000 26000 25500
RenalaKhurd View graph 27600 28500 28050
Nankana View graph 29500 31000 30250
LiaqatPur View graph 25200 26100 25650
ChackJhumra View graph 29000 30000 29500
Summandri View graph 27000 27900 27450
Tandlianwala View graph - - -
Mamunkanjan View graph 27000 28000 27500
Yazman View graph 27800 29300 28550
Sheikhupura View graph 28500 30500 29500
Depalpur View graph 27000 28000 27500
Chiniot View graph 27300 28200 27750
Muridke View graph - - -
Kalurkot View graph 27000 27200 27100
TALAGANG View graph 29000 29200 29100
AliPurChatta View graph 27000 29000 28000
Farooqabad View graph 29500 31000 30250
HujraShahmuqeem View graph 27000 28000 27500
Sillanwali View graph 27000 28000 27500
Abdulhakim View graph 25100 25200 25150
Pasroor View graph 28500 29000 28750
Sanglahill View graph 27000 27900 27450
Basirpur View graph 33000 34000 33500
Hafizabad View graph 25000 27000 26000
Wazirabad View graph 27000 29000 28000
Narangmandi View graph 29500 30000 29750
Kanganpur View graph 28000 30200 29100
Sambrial View graph 27200 29500 28350
Shakargarh View graph 26000 29000 27500
Hazro View graph 27000 27200 27100
Sraialamgir View graph 29800 30200 30000
Pinanwal View graph 26800 27000 26900
Phularwan View graph - - -
Jauharabad View graph 30000 30000 30000
Qadirpurrawan View graph 26000 26200 26100
Taunsasharif View graph 25000 26000 25500