©2009 AMIS. All rights reserved.
Commodity: Cucumber (Kheera)
PriceDate: 7/26/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 6400 6700 6550
Faisalabad View graph 7000 7500 7250
Gujranwala View graph 6000 6200 6100
Okara View graph 5500 6000 5750
Sargodha View graph 7000 7500 7250
Rawalpindi View graph 6100 6500 6300
Multan View graph 6200 6400 6300
RahimYarKhan View graph - - -
Bhakhar View graph 6300 6800 6550
Bhalwal View graph 7500 8000 7750
Kasur View graph 6600 7000 6800
Sahiwal View graph 6500 6800 6650
Vehari View graph 6400 6600 6500
Burewala View graph 6000 6200 6100
Layyah View graph 5500 6000 5750
Gujrat View graph 6000 6800 6400
Khanewal View graph 6200 6400 6300
MuzafarGhar View graph 6100 7000 6550
BahawalPur View graph 6000 6300 6150
TTSingh View graph - - -
KabirWala View graph 6800 7000 6900
Patoki View graph 6600 7000 6800
ArifWala View graph 4000 4500 4250
Jaranwala View graph - - -
PakPattan View graph 4348 4782 4565
BahawalNagar View graph 7200 7500 7350
Lodhran View graph 6200 6200 6200
Chistian View graph 6480 6750 6615
Mailsi View graph 6300 6500 6400
Kahrorpacca View graph 6100 6400 6250
Chichawatni View graph 6500 7500 7000
DunyaPur View graph 5800 6000 5900
DGKHAN View graph 6400 6700 6550
Chunian View graph 6600 7000 6800
PhoolNagar View graph - - -
MandiBahaudin View graph 9500 10000 9750
JalalPurJattan View graph 8000 8600 8300
Kamalia View graph 7800 8000 7900
PirMahal View graph 7500 7850 7675
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 6600 6800 6700
AhmadPurEast View graph 4000 5000 4500
JamPur View graph 8000 8600 8300
Sialkot View graph 5600 6000 5800
Narowal View graph 7000 8000 7500
Chakwal View graph - - -
Jhelum View graph 7000 7500 7250
Mianwali View graph 7100 7300 7200
RajanPur View graph 8000 9000 8500
Jhang View graph 7400 7600 7500
Khanpur View graph 5200 5600 5400
KotAdu View graph 7000 8000 7500
Nankana View graph 6500 7000 6750
LiaqatPur View graph 8550 9000 8775
ChackJhumra View graph 7500 8000 7750
Summandri View graph 6750 7200 6975
Tandlianwala View graph - - -
Mamunkanjan View graph 5000 6000 5500
Sheikhupura View graph 5900 6100 6000
Depalpur View graph - - -
Chiniot View graph 6900 7300 7100
Shorkot View graph 7400 7600 7500
Kalurkot View graph 7000 7200 7100
TALAGANG View graph 8200 8400 8300
HujraShahmuqeem View graph - - -
Sillanwali View graph 7000 7500 7250
Abdulhakim View graph 6200 6300 6250
Sanglahill View graph 5700 6300 6000
Hafizabad View graph 4500 5000 4750
Wazirabad View graph 6000 6200 6100
MultanRoadLahore View graph 6400 6700 6550
Safdarabad View graph 6000 6400 6200
Kotradhakishan View graph 6600 7000 6800
Kanganpur View graph 6600 7000 6800
Sambrial View graph 6900 8000 7450
Shakargarh View graph 7000 8000 7500
Hazro View graph 8700 8900 8800
Sraialamgir View graph 9800 10200 10000
Pinanwal View graph 7000 7500 7250
Jauharabad View graph 6300 6500 6400
Taunsasharif View graph 6500 7000 6750
kotmoman View graph - - -