©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 2/13/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 6800 7100 6950
Faisalabad View graph 8500 9000 8750
Gujranwala View graph 7000 7300 7150
Okara View graph 7000 7500 7250
Sargodha View graph 8500 9000 8750
Rawalpindi View graph 6100 6500 6300
Multan View graph 11400 11600 11500
RahimYarKhan View graph 7842 8713 8278
Bhakhar View graph 10800 11700 11250
Bhalwal View graph 8500 9000 8750
Kasur View graph - - -
Sahiwal View graph 7200 7500 7350
Vehari View graph 10800 11000 10900
Burewala View graph 10400 10600 10500
Layyah View graph 8000 8500 8250
Gujrat View graph 7500 8500 8000
Khanewal View graph 10800 11000 10900
MuzafarGhar View graph 4800 8700 6750
BahawalPur View graph 12000 12600 12300
TTSingh View graph - - -
Patoki View graph 6800 7100 6950
ArifWala View graph - - -
Jaranwala View graph - - -
PakPattan View graph - - -
BahawalNagar View graph 10900 11600 11250
Lodhran View graph 10000 10000 10000
GujarKhan View graph 6600 7200 6900
Mailsi View graph 9300 9500 9400
Kahrorpacca View graph 10200 10600 10400
Chichawatni View graph - - -
DunyaPur View graph 10500 11000 10750
DGKHAN View graph 9500 10000 9750
Chunian View graph 6800 7100 6950
PhoolNagar View graph - - -
LalaMusa View graph - - -
MandiBahaudin View graph 13500 14000 13750
JalalPurJattan View graph 7600 8000 7800
Daska View graph 12300 12600 12450
Gojra View graph - - -
Kamalia View graph 9800 10000 9900
PirMahal View graph - - -
jalalpurpirwala View graph - - -
MianChannu View graph 12000 12200 12100
AhmadPurEast View graph 15000 17000 16000
JamPur View graph - - -
Sialkot View graph 8000 8600 8300
Narowal View graph 8000 8500 8250
Chakwal View graph 10200 10300 10250
Jhelum View graph 8900 9000 8950
Mianwali View graph 8900 9100 9000
RajanPur View graph - - -
Jhang View graph 8000 9000 8500
SadiqAbad View graph 8075 8500 8288
KotAdu View graph 8000 9000 8500
RenalaKhurd View graph 6600 7000 6800
Nankana View graph 7000 7500 7250
LiaqatPur View graph 8100 9000 8550
ChackJhumra View graph 9000 9500 9250
Summandri View graph 8550 9000 8775
Tandlianwala View graph - - -
Mamunkanjan View graph 7000 8000 7500
Yazman View graph 12300 13300 12800
Sheikhupura View graph 5900 6300 6100
Depalpur View graph - - -
Chiniot View graph 8600 9100 8850
Muridke View graph - - -
Kalurkot View graph 12400 12600 12500
TALAGANG View graph 10600 10800 10700
AliPurChatta View graph 7000 7300 7150
Farooqabad View graph - - -
HujraShahmuqeem View graph - - -
Sillanwali View graph 8500 9000 8750
Abdulhakim View graph - - -
Pasroor View graph 12500 13000 12750
Sanglahill View graph - - -
Basirpur View graph 7500 8000 7750
Hafizabad View graph 6000 7000 6500
Wazirabad View graph 7000 7300 7150
Narangmandi View graph - - -
Kanganpur View graph 6800 7100 6950
Sambrial View graph 9900 11000 10450
Shakargarh View graph 8000 8500 8250
Hazro View graph 9800 10000 9900
Sraialamgir View graph 9800 10200 10000
Pinanwal View graph 8800 9000 8900
Phularwan View graph - - -
Jauharabad View graph 10900 10900 10900
Qadirpurrawan View graph - - -
Taunsasharif View graph 12000 12500 12250