World Consumption of POTATO (2005) | |||||||||||
S.No. | Reagion | Population | Consumption | ||||||||
Total Food | intake/Capita (kg) | ||||||||||
1 | Africa | 905,937,000 | 12,850,000 | 14.18 | |||||||
2 | Asia/Oceana | 3,938,469,000 | 101,756,000 | 25.83 | |||||||
3 | Europe | 739,276,000 | 71,087,000 | 96.15 | |||||||
4 | Latin America | 561,344,000 | 13,280,000 | 23.65 | |||||||
5 | North America | 330,608,000 | 19,156,000 | 57.94 | |||||||
World Total | 6,475,634,000 | 218,129,000 | 33.68 | ||||||||
Source:FAO | |||||||||||
|
|||||||||||
http://www.amis.pk |