World Consumption of COTTON SEED
Consumption in (000) Tonnes
S.No. Countries 2000 2001 2002 2003 2004 2005
1 China 4687.92 4763.08 4841 4919.17 4997.35 5074.61
2 India 1828.01 1690.96 1905.53 2335.42 2873.5 3589.55
3 Uzbekistan 1662.57 1688.29 1708.11 1719.74 1728.52 1737.38
4 Pakistan 1522.21 1549.12 1563.52 1592.2 1648.08 1711.45
5 Brazil 841.65 933.82 1021.69 1112.28 1210.35 1311.7
6 Turkey 1345.35 1394.83 1391.32 1332.61 1227.11 1095.8
7 United States of America 800.06 820.78 842.16 862.74 882.94 902.84
8 Australia 349.65 366.08 398.83 450.78 520.85 597.97
9 Syrian Arab Republic 517.49 455.57 397.08 353.79 323.45 298.51
10 Burkina Faso 129.84 139.66 167.68 204.9 242.75 281.58
11 Egypt 233.69 232.36 220.66 210.69 243.93 260.5
12 Korea, Republic of 163.93 179.36 189.53 194.28 196.02 196.88
13 Tanzania, United Rep of 53.17 85.53 108 124.04 146.98 175.21
14 Iran, Islamic Rep of 229.96 217.78 204.15 191.15 180.79 171.31
15 Zimbabwe 131.74 141.75 148.85 153.82 157 159.89
Total of top 15 Countries 14497.24 14658.97 15108.11 15757.61 16579.62 17565.18
Total of other 141 Countries 2170.83 2100.5 2040.09 1988.07 1978.01 2008.54
World Total 16668.07 16759.47 17148.2 17745.68 18557.63 19573.72
Sourec:FAO
http://www.amis.pk