©2009 AMIS. All rights reserved.
Commodity: Tomato
PriceDate: 9/18/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11000 12200 11600
Faisalabad View graph 12000 12500 12250
Gujranwala View graph 11000 12200 11600
Okara View graph 12000 12500 12250
Sargodha View graph 10800 11200 11000
Rawalpindi View graph 10500 11800 11150
Multan View graph 10000 12500 11250
RahimYarKhan View graph 11361 11885 11623
Bhakhar View graph 10400 10800 10600
Bhalwal View graph 11800 12200 12000
Kasur View graph 11000 12200 11600
Sahiwal View graph 11500 12500 12000
Vehari View graph 12300 12500 12400
Burewala View graph 12200 12500 12350
Layyah View graph 10000 11500 10750
Gujrat View graph 12000 13500 12750
Khanewal View graph 12800 13000 12900
BahawalPur View graph 11800 12800 12300
KabirWala View graph 9600 12200 10900
Patoki View graph - - -
ArifWala View graph 10000 12500 11250
Jaranwala View graph 10000 14000 12000
PakPattan View graph 11363 12272 11818
BahawalNagar View graph 13500 13700 13600
Lodhran View graph 9800 12300 11050
HaroonAbad View graph 12890 13530 13210
Chistian View graph 13200 14000 13600
GujarKhan View graph 11100 11700 11400
Mailsi View graph 12300 12500 12400
Kahrorpacca View graph 12800 13000 12900
Chichawatni View graph 10000 12500 11250
DunyaPur View graph 11500 12000 11750
DGKHAN View graph 11000 11500 11250
LalaMusa View graph 11400 11800 11600
MandiBahaudin View graph 12000 12500 12250
JalalPurJattan View graph 12000 13000 12500
Daska View graph 11900 12200 12050
Kamalia View graph 11000 11400 11200
PirMahal View graph 11400 11800 11600
jalalpurpirwala View graph 12400 12600 12500
Jahanian View graph 12800 13000 12900
MianChannu View graph 12800 13000 12900
KachaKhu View graph 12800 13000 12900
AhmadPurEast View graph 13000 14000 13500
JamPur View graph 7200 10000 8600
Sialkot View graph 11500 12000 11750
Narowal View graph 11200 12500 11850
Chakwal View graph 12200 12500 12350
Jhelum View graph 11100 11300 11200
Mianwali View graph 10700 10900 10800
RajanPur View graph 7200 10000 8600
Jhang View graph 11000 12500 11750
SadiqAbad View graph 11135 11560 11348
KotAdu View graph 11000 11300 11150
RenalaKhurd View graph - - -
Nankana View graph 12000 13500 12750
LiaqatPur View graph 11790 12240 12015
ChackJhumra View graph 10500 12500 11500
Summandri View graph 12150 13150 12650
Tandlianwala View graph 10000 12000 11000
Mamunkanjan View graph 11500 12500 12000
Sheikhupura View graph 11000 12000 11500
Depalpur View graph 12000 12500 12250
Chiniot View graph 11400 11800 11600
Shorkot View graph 12300 12700 12500
Muridke View graph - - -
Fortabas View graph 13200 14000 13600
TALAGANG View graph 12400 12600 12500
AliPurChatta View graph - - -
Farooqabad View graph 11500 12500 12000
Sillanwali View graph 10800 11200 11000
Abdulhakim View graph 12000 12200 12100
Sanglahill View graph 10600 11500 11050
Kanganpur View graph 11000 12200 11600
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 11600 12700 12150
Shakargarh View graph 11200 12500 11850
Hazro View graph 11300 11500 11400
Sraialamgir View graph 8400 8800 8600
Pinanwal View graph 11100 11300 11200
Phularwan View graph - - -
Taunsasharif View graph 12000 12500 12250
kotmoman View graph 11000 11500 11250