©2009 AMIS. All rights reserved.
Commodity: Brinjal
PriceDate: 9/3/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 8100 8500 8300
Gujranwala View graph - - -
Okara View graph 8000 8500 8250
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 7300 7700 7500
Multan View graph 9000 9500 9250
RahimYarKhan View graph 7842 8713 8278
Sahiwal View graph 8200 8800 8500
Layyah View graph 9000 10000 9500
Gujrat View graph 8500 9000 8750
MuzafarGhar View graph 7000 8000 7500
BahawalPur View graph 9200 9500 9350
TTSingh View graph 8800 10000 9400
Patoki View graph 7000 7400 7200
ArifWala View graph 5000 6000 5500
Lodhran View graph 8500 8500 8500
GujarKhan View graph 7900 8550 8225
Mailsi View graph 8500 10000 9250
Chichawatni View graph 6000 6500 6250
DGKHAN View graph 8000 8500 8250
Daska View graph 8020 8100 8060
Jahanian View graph - - -
JamPur View graph 6000 7000 6500
Sialkot View graph 7500 8000 7750
Narowal View graph 8500 9000 8750
Chakwal View graph - - -
Jhelum View graph 7800 8300 8050
Mianwali View graph 9000 10800 9900
RajanPur View graph 6000 7000 6500
Jhang View graph 8000 9000 8500
KotAdu View graph 9000 10000 9500
Nankana View graph 8400 9000 8700
ChackJhumra View graph 7500 8000 7750
Tandlianwala View graph 6300 6700 6500
Fortabas View graph 10200 11000 10600
TALAGANG View graph 8200 8400 8300
Sanglahill View graph 8400 9000 8700
Hasanabdal View graph - - -
Hafizabad View graph 8000 8500 8250
Pindibhattian View graph 8100 8500 8300
Kanganpur View graph 7000 7400 7200
Sambrial View graph 7400 8000 7700
Shakargarh View graph 8500 9000 8750
Hazro View graph 6400 6800 6600
Sraialamgir View graph 9300 9700 9500
Jauharabad View graph 10900 10900 10900
Taunsasharif View graph 8000 8500 8250
kotmoman View graph 7000 7500 7250