©2009 AMIS. All rights reserved.
Commodity: Brinjal
PriceDate: 9/16/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11800 12400 12100
Faisalabad View graph 10000 11000 10500
Gujranwala View graph 12500 13000 12750
Okara View graph 9500 10000 9750
Sargodha View graph 8500 9000 8750
Rawalpindi View graph 9100 9500 9300
Multan View graph 8200 8400 8300
RahimYarKhan View graph 8713 9584 9149
Bhakhar View graph 5400 5900 5650
Bhalwal View graph 9200 9700 9450
Sahiwal View graph 8500 9200 8850
Vehari View graph 9400 9600 9500
Burewala View graph 8800 9000 8900
Layyah View graph 5000 5500 5250
Gujrat View graph 10000 12000 11000
Khanewal View graph 8400 8600 8500
BahawalPur View graph 9000 9400 9200
KabirWala View graph 8100 8300 8200
Patoki View graph 10200 12600 11400
ArifWala View graph 9000 10000 9500
Jaranwala View graph 8500 10500 9500
PakPattan View graph 8595 9565 9080
BahawalNagar View graph 11300 11500 11400
Lodhran View graph 8200 8200 8200
HaroonAbad View graph 8789 9225 9007
Chistian View graph 9000 9500 9250
GujarKhan View graph 9300 9900 9600
Mailsi View graph 9300 9500 9400
Kahrorpacca View graph 8300 8600 8450
Chichawatni View graph 9000 10000 9500
DunyaPur View graph 8000 8250 8125
DGKHAN View graph 7500 8000 7750
LalaMusa View graph 13000 14000 13500
MandiBahaudin View graph - - -
JalalPurJattan View graph 13000 14000 13500
Daska View graph 12300 12600 12450
Kamalia View graph 9600 10000 9800
PirMahal View graph 10400 10800 10600
jalalpurpirwala View graph - - -
Jahanian View graph 8400 8600 8500
MianChannu View graph 8800 9000 8900
KachaKhu View graph 8400 8600 8500
JamPur View graph 9000 10000 9500
Sialkot View graph 11000 11500 11250
Narowal View graph 12000 13000 12500
Chakwal View graph - - -
Jhelum View graph 10600 10800 10700
Mianwali View graph 8900 9100 9000
RajanPur View graph 9000 10000 9500
Jhang View graph 9500 10000 9750
SadiqAbad View graph 9180 9350 9265
Khanpur View graph 10600 11000 10800
KotAdu View graph 6000 7000 6500
RenalaKhurd View graph - - -
Nankana View graph 11500 13000 12250
LiaqatPur View graph 12600 13500 13050
ChackJhumra View graph 10500 11000 10750
Summandri View graph 10350 10800 10575
Tandlianwala View graph 9300 9700 9500
Sheikhupura View graph 11000 11500 11250
Depalpur View graph 9500 9800 9650
Chiniot View graph 8600 9100 8850
Shorkot View graph 9800 10200 10000
Muridke View graph - - -
Kalurkot View graph 5200 5400 5300
Fortabas View graph 9000 9500 9250
TALAGANG View graph 10600 10800 10700
AliPurChatta View graph - - -
Farooqabad View graph - - -
Sillanwali View graph 8500 9000 8750
Abdulhakim View graph 8000 8100 8050
Pasroor View graph 11500 12000 11750
Sanglahill View graph 10800 11700 11250
Kanganpur View graph 10200 10700 10450
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 12000 13000 12500
Hazro View graph 8500 8700 8600
Sraialamgir View graph 11500 12000 11750
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 9900 10100 10000
Qadirpurrawan View graph 8200 8400 8300
Minchanabad View graph 9000 9500 9250
Taunsasharif View graph 6500 7000 6750
kotmoman View graph 8500 9000 8750