©2009 AMIS. All rights reserved.
Commodity: Mango(Chounsa)
PriceDate: 6/22/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 29000 30500 29750
Faisalabad View graph 30000 31000 30500
Gujranwala View graph 29000 30000 29500
Okara View graph 23500 24000 23750
Sargodha View graph 29000 30000 29500
Rawalpindi View graph 27300 29100 28200
Multan View graph 26000 27000 26500
RahimYarKhan View graph - - -
Bhalwal View graph - - -
Sahiwal View graph 7500 7800 7650
Vehari View graph 19000 28000 23500
Burewala View graph 18000 22000 20000
Layyah View graph 20000 21000 20500
Gujrat View graph 26000 28000 27000
Khanewal View graph 26000 30000 28000
BahawalPur View graph 22000 23500 22750
TTSingh View graph - - -
KabirWala View graph - - -
Patoki View graph 23500 24500 24000
ArifWala View graph 22000 25000 23500
Jaranwala View graph - - -
PakPattan View graph 21700 23500 22600
Lodhran View graph 22000 26500 24250
Chistian View graph 22000 24000 23000
GujarKhan View graph 26400 27000 26700
Mailsi View graph 18000 28000 23000
Kahrorpacca View graph 26400 26600 26500
Chichawatni View graph 18000 20000 19000
DunyaPur View graph - - -
DGKHAN View graph 30000 31000 30500
Chunian View graph 23500 24500 24000
LalaMusa View graph 26000 27000 26500
MandiBahaudin View graph - - -
Daska View graph 28200 28500 28350
Kamalia View graph 20500 21500 21000
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
KachaKhu View graph - - -
JamPur View graph - - -
Sialkot View graph 26500 27000 26750
Narowal View graph 26000 28000 27000
Chakwal View graph - - -
Jhelum View graph 22500 23400 22950
Mianwali View graph 26100 27000 26550
RajanPur View graph - - -
Jhang View graph 28000 30000 29000
KotAdu View graph - - -
RenalaKhurd View graph 22000 23000 22500
Nankana View graph 27400 28300 27850
LiaqatPur View graph - - -
ChackJhumra View graph 30000 31000 30500
Summandri View graph 27000 27900 27450
Tandlianwala View graph 28000 30000 29000
Mamunkanjan View graph 30000 31000 30500
Yazman View graph - - -
Sheikhupura View graph 29000 30500 29750
Depalpur View graph - - -
Chiniot View graph 24500 25500 25000
Shorkot View graph - - -
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph 22000 24000 23000
TALAGANG View graph 29600 29800 29700
Farooqabad View graph 30000 31500 30750
HujraShahmuqeem View graph 21500 24200 22850
Sillanwali View graph - - -
Abdulhakim View graph 28600 28800 28700
Hasanabdal View graph 27800 29600 28700
Hafizabad View graph 29000 30000 29500
Pindibhattian View graph 29600 30000 29800
Safdarabad View graph 29500 31000 30250
Kanganpur View graph 23500 24500 24000
Khudian View graph - - -
Sambrial View graph 27900 29000 28450
Shakargarh View graph 26000 28000 27000
Hazro View graph 28200 30000 29100
Sraialamgir View graph 29000 29400 29200
Jauharabad View graph 25400 25400 25400
Taunsasharif View graph - - -
kotmoman View graph 29000 30000 29500