©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 10/25/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12700 13300 13000
Faisalabad View graph 9500 10000 9750
Gujranwala View graph 12500 13000 12750
Okara View graph 9500 10000 9750
Sargodha View graph - - -
Rawalpindi View graph 11400 12300 11850
Multan View graph 8000 8500 8250
RahimYarKhan View graph 7842 8277 8060
Kasur View graph 9500 10000 9750
Sahiwal View graph 9500 9800 9650
Vehari View graph 14000 17000 15500
Burewala View graph 11000 13000 12000
MuzafarGhar View graph 8000 10000 9000
TTSingh View graph 8800 10000 9400
ArifWala View graph 9000 10000 9500
Jaranwala View graph - - -
Lodhran View graph 8500 8500 8500
GujarKhan View graph 11100 11700 11400
Mailsi View graph 14000 17000 15500
Kahrorpacca View graph 8500 8500 8500
Chichawatni View graph 9500 10500 10000
DGKHAN View graph 5500 6000 5750
AhmadPurEast View graph 4000 5000 4500
JamPur View graph 7000 8000 7500
Sialkot View graph 11500 12000 11750
Chakwal View graph - - -
Jhelum View graph 9500 10400 9950
Mianwali View graph 9000 10800 9900
RajanPur View graph - - -
Jhang View graph 7000 8000 7500
KotAdu View graph 7000 8000 7500
Nankana View graph 10800 11700 11250
ChackJhumra View graph 9000 10000 9500
Tandlianwala View graph 8300 8700 8500
Mamunkanjan View graph 8000 9000 8500
Sheikhupura View graph 12000 12500 12250
Chiniot View graph 9100 10000 9550
Kalurkot View graph 8000 8200 8100
TALAGANG View graph 11000 11200 11100
Sanglahill View graph 10800 11700 11250
Hasanabdal View graph - - -
Hafizabad View graph 11000 11500 11250
Khudian View graph - - -
Hazro View graph 10500 11400 10950
Sraialamgir View graph 13000 13400 13200
Jauharabad View graph 10900 10900 10900
Taunsasharif View graph 6000 6500 6250
kotmoman View graph 9000 10000 9500