©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 11/26/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14500 15200 14850
Faisalabad View graph 10000 11000 10500
Gujranwala View graph 14200 14800 14500
Okara View graph 11500 12000 11750
Sargodha View graph 10500 11000 10750
Rawalpindi View graph 9500 10500 10000
Multan View graph 11300 11500 11400
RahimYarKhan View graph 10455 10909 10682
Bhakhar View graph 10800 11300 11050
Bhalwal View graph 10500 11000 10750
Kasur View graph 10000 10500 10250
Sahiwal View graph 11500 11800 11650
Vehari View graph 11000 11200 11100
Burewala View graph - - -
Layyah View graph 12000 13000 12500
Gujrat View graph - - -
Khanewal View graph 11400 11600 11500
MuzafarGhar View graph 10000 11300 10650
BahawalPur View graph 10000 10500 10250
TTSingh View graph 10500 12000 11250
KabirWala View graph 10700 10800 10750
Patoki View graph 10000 10500 10250
ArifWala View graph 11000 12000 11500
Jaranwala View graph 9000 11000 10000
PakPattan View graph 10400 11300 10850
BahawalNagar View graph 11400 12000 11700
Lodhran View graph 10000 10000 10000
HaroonAbad View graph 11230 11788 11509
Chistian View graph 11500 12500 12000
GujarKhan View graph 11100 11700 11400
Mailsi View graph - - -
Kahrorpacca View graph 9800 10200 10000
Chichawatni View graph - - -
DunyaPur View graph 10000 10200 10100
DGKHAN View graph 6600 6800 6700
Chunian View graph - - -
LalaMusa View graph 14000 15000 14500
MandiBahaudin View graph 14000 15000 14500
JalalPurJattan View graph 13000 14000 13500
Daska View graph 17700 18000 17850
Kamalia View graph 9600 10000 9800
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 11400 11600 11500
MianChannu View graph 11400 11600 11500
KachaKhu View graph - - -
AhmadPurEast View graph 10000 12000 11000
JamPur View graph 7000 8000 7500
Sialkot View graph 17500 18000 17750
Narowal View graph 14000 15000 14500
Chakwal View graph - - -
Jhelum View graph 13100 13500 13300
Mianwali View graph 8900 9100 9000
RajanPur View graph 8000 9000 8500
Jhang View graph 9500 10000 9750
SadiqAbad View graph 8925 9775 9350
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph 10500 11500 11000
Nankana View graph 12500 14000 13250
LiaqatPur View graph 11700 12600 12150
ChackJhumra View graph 10000 11000 10500
Summandri View graph 10000 10800 10400
Tandlianwala View graph 9300 9700 9500
Mamunkanjan View graph 9000 10000 9500
Yazman View graph 10800 11300 11050
Sheikhupura View graph 13700 14500 14100
Depalpur View graph 12000 13000 12500
Chiniot View graph 10000 10900 10450
Shorkot View graph 9800 10200 10000
Muridke View graph - - -
Kalurkot View graph 10600 10800 10700
Fortabas View graph 11230 11788 11509
TALAGANG View graph 12800 13000 12900
Farooqabad View graph - - -
HujraShahmuqeem View graph 9000 11000 10000
Sillanwali View graph 10500 11000 10750
Pasroor View graph 18500 19000 18750
Sanglahill View graph 11700 12600 12150
Hasanabdal View graph 9100 10000 9550
Basirpur View graph 12000 13000 12500
Wazirabad View graph 14200 14800 14500
Pindibhattian View graph - - -
Narangmandi View graph - - -
Safdarabad View graph 14200 15000 14600
Kotradhakishan View graph 10000 10400 10200
Khudian View graph 10000 10500 10250
Dinga View graph 15400 15600 15500
Sambrial View graph 13900 16000 14950
Shakargarh View graph 14000 15000 14500
Hazro View graph 9600 10500 10050
Sraialamgir View graph 14000 15500 14750
Pinanwal View graph 13100 13500 13300
Phularwan View graph - - -
Jauharabad View graph 10900 10900 10900
Taunsasharif View graph 8000 8500 8250
kotmoman View graph 10500 11000 10750