©2009 AMIS. All rights reserved.
Commodity: Ginger (Thai)
PriceDate: 9/17/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 46000 48500 47250
Faisalabad View graph 48000 49000 48500
Gujranwala View graph 46000 47800 46900
Okara View graph 49500 50000 49750
Sargodha View graph 45500 46500 46000
Rawalpindi View graph 39600 40600 40100
Multan View graph 45200 45400 45300
RahimYarKhan View graph 42727 43636 43182
Bhakhar View graph - - -
Bhalwal View graph 47500 48500 48000
Sahiwal View graph 49500 50500 50000
Vehari View graph 46300 46500 46400
Burewala View graph 46000 46200 46100
Layyah View graph 46000 48000 47000
Gujrat View graph 45000 48000 46500
Khanewal View graph 47800 48000 47900
MuzafarGhar View graph 44500 45500 45000
BahawalPur View graph 43800 46000 44900
KabirWala View graph 43700 43900 43800
Patoki View graph - - -
ArifWala View graph 42000 44000 43000
Jaranwala View graph 46000 50000 48000
PakPattan View graph 43636 45454 44545
BahawalNagar View graph 45100 47500 46300
Lodhran View graph 45000 45000 45000
Chistian View graph - - -
GujarKhan View graph 38000 38700 38350
Mailsi View graph 46800 47000 46900
Kahrorpacca View graph 46000 47000 46500
Chichawatni View graph 43000 45000 44000
DunyaPur View graph - - -
DGKHAN View graph 45500 46500 46000
LalaMusa View graph 44000 46000 45000
MandiBahaudin View graph - - -
JalalPurJattan View graph 42000 44000 43000
Daska View graph 45700 46000 45850
Kamalia View graph 44000 46000 45000
PirMahal View graph 44500 44900 44700
jalalpurpirwala View graph - - -
Jahanian View graph 47800 48000 47900
MianChannu View graph 47800 48000 47900
KachaKhu View graph 47800 48000 47900
AhmadPurEast View graph 45000 48000 46500
JamPur View graph - - -
Sialkot View graph 43000 43500 43250
Narowal View graph 44000 46000 45000
Chakwal View graph - - -
Jhelum View graph 41900 42100 42000
Mianwali View graph 44000 44200 44100
RajanPur View graph - - -
Jhang View graph 48000 49000 48500
SadiqAbad View graph 40950 41850 41400
KotAdu View graph 44000 44500 44250
RenalaKhurd View graph - - -
Nankana View graph 47500 51000 49250
LiaqatPur View graph 42300 43200 42750
ChackJhumra View graph - - -
Summandri View graph 44100 45000 44550
Tandlianwala View graph 47000 49000 48000
Mamunkanjan View graph 46000 47000 46500
Sheikhupura View graph 47000 49500 48250
Depalpur View graph 49900 50000 49950
Chiniot View graph 44500 45500 45000
Shorkot View graph 48800 49200 49000
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph 45800 47800 46800
TALAGANG View graph 48000 48200 48100
AliPurChatta View graph - - -
Farooqabad View graph 47500 50000 48750
HujraShahmuqeem View graph 46000 48000 47000
Sillanwali View graph - - -
Abdulhakim View graph 43500 43700 43600
Pasroor View graph 45000 50000 47500
Sanglahill View graph - - -
Safdarabad View graph 47500 50000 48750
Kanganpur View graph 46000 48500 47250
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 44400 47000 45700
Shakargarh View graph 44000 46000 45000
Hazro View graph 39400 39600 39500
Sraialamgir View graph 47500 48000 47750
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 43600 43600 43600
Minchanabad View graph - - -
Taunsasharif View graph 47000 48000 47500
kotmoman View graph 44000 45000 44500