©2009 AMIS. All rights reserved.
Commodity: Persimmon(جاپانی پھل)
PriceDate: 11/22/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Faisalabad View graph 28000 29000 28500
Gujranwala View graph 22000 23000 22500
Okara View graph - - -
Sargodha View graph 29000 30000 29500
Rawalpindi View graph 12700 22500 17600
Multan View graph 23800 24000 23900
RahimYarKhan View graph 29624 30496 30060
Bhakhar View graph 18900 19800 19350
Bhalwal View graph 31000 32000 31500
Sahiwal View graph - - -
Vehari View graph 23800 24000 23900
Burewala View graph 33800 34000 33900
Layyah View graph 25000 27000 26000
Gujrat View graph 21000 23000 22000
Khanewal View graph 23000 23500 23250
MuzafarGhar View graph - - -
BahawalPur View graph 37500 38500 38000
TTSingh View graph - - -
ArifWala View graph - - -
PakPattan View graph 27272 29090 28181
BahawalNagar View graph 33000 34000 33500
Lodhran View graph 23500 23500 23500
Chistian View graph 30600 31500 31050
GujarKhan View graph 14600 15300 14950
Mailsi View graph 29800 30000 29900
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 19000 20000 19500
Chunian View graph 25000 26000 25500
PhoolNagar View graph - - -
MandiBahaudin View graph 20000 21000 20500
JalalPurJattan View graph 17000 17600 17300
Daska View graph 21500 22000 21750
Kamalia View graph 31600 32000 31800
PirMahal View graph 31500 31900 31700
jalalpurpirwala View graph - - -
MianChannu View graph 25400 25600 25500
JamPur View graph 26000 28000 27000
Sialkot View graph 20700 21200 20950
Narowal View graph 18000 20000 19000
Chakwal View graph - - -
Jhelum View graph 26800 27000 26900
Mianwali View graph 25100 25300 25200
RajanPur View graph 26000 28000 27000
Jhang View graph 27000 28000 27500
SadiqAbad View graph 28900 29750 29325
Khanpur View graph 27200 28000 27600
KotAdu View graph 25000 26000 25500
RenalaKhurd View graph - - -
Nankana View graph 24000 25000 24500
LiaqatPur View graph - - -
ChackJhumra View graph 31000 32000 31500
Summandri View graph - - -
Tandlianwala View graph - - -
Mamunkanjan View graph 28000 30000 29000
Sheikhupura View graph 24000 25000 24500
Depalpur View graph - - -
Chiniot View graph 25500 26400 25950
Shorkot View graph 27800 28200 28000
Kalurkot View graph 26100 26300 26200
Fortabas View graph 34000 35000 34500
TALAGANG View graph 23300 23500 23400
HujraShahmuqeem View graph - - -
Sillanwali View graph 29000 30000 29500
Abdulhakim View graph 23300 23400 23350
Pasroor View graph 23500 24000 23750
Hasanabdal View graph 15000 16500 15750
Havelilakha View graph - - -
Hafizabad View graph 20000 22000 21000
Wazirabad View graph 22000 23000 22500
MultanRoadLahore View graph 24000 25000 24500
Kotradhakishan View graph 26000 26400 26200
Sambrial View graph 21900 23000 22450
Shakargarh View graph 18000 20000 19000
Hazro View graph 19700 19900 19800
Sraialamgir View graph 23800 24200 24000
Pinanwal View graph - - -
Phularwan View graph 29000 30000 29500
Jauharabad View graph 27300 27300 27300
Taunsasharif View graph 29000 30000 29500
kotmoman View graph 29000 30000 29500