©2009 AMIS. All rights reserved.
Commodity: Tinda Desi
PriceDate: 7/3/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Faisalabad View graph 15000 16000 15500
Gujranwala View graph 13200 13700 13450
Okara View graph - - -
Sargodha View graph 21500 22500 22000
Rawalpindi View graph - - -
Multan View graph 10800 11000 10900
RahimYarKhan View graph - - -
Bhakhar View graph - - -
Bhalwal View graph 23500 24500 24000
Kasur View graph 13000 13500 13250
Sahiwal View graph - - -
Vehari View graph 8400 8600 8500
Burewala View graph - - -
Layyah View graph 4500 5000 4750
Gujrat View graph 13600 14500 14050
Khanewal View graph - - -
MuzafarGhar View graph - - -
BahawalPur View graph 9000 9400 9200
TTSingh View graph - - -
KabirWala View graph 10800 11000 10900
Patoki View graph 13000 13500 13250
ArifWala View graph 14000 16000 15000
Jaranwala View graph - - -
PakPattan View graph 13913 14782 14348
BahawalNagar View graph 8200 8600 8400
Lodhran View graph 7500 7500 7500
HaroonAbad View graph 7708 8569 8139
Chistian View graph 7740 8100 7920
Mailsi View graph 8300 8500 8400
Kahrorpacca View graph 7600 8000 7800
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 9000 9500 9250
Chunian View graph - - -
PhoolNagar View graph - - -
MandiBahaudin View graph 10000 10500 10250
JalalPurJattan View graph 8600 9000 8800
Daska View graph 19400 19800 19600
Gojra View graph 11661 12600 12131
Kamalia View graph 12400 12600 12500
PirMahal View graph 13500 13700 13600
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph - - -
Sialkot View graph 12400 12800 12600
Narowal View graph 10000 12000 11000
Chakwal View graph - - -
Jhelum View graph 11000 11500 11250
Mianwali View graph 8900 9100 9000
RajanPur View graph 4000 5000 4500
Jhang View graph 11000 11200 11100
SadiqAbad View graph 8925 9350 9138
KotAdu View graph - - -
Nankana View graph - - -
LiaqatPur View graph 9900 10800 10350
ChackJhumra View graph 16000 17000 16500
Summandri View graph 11700 12600 12150
Tandlianwala View graph 15000 17000 16000
Mamunkanjan View graph 14000 14500 14250
Sheikhupura View graph 12500 13000 12750
Chiniot View graph 12700 13600 13150
Shorkot View graph 8800 9200 9000
Kalurkot View graph 9000 9200 9100
Fortabas View graph 8600 9000 8800
TALAGANG View graph 5800 6000 5900
Sillanwali View graph - - -
Abdulhakim View graph - - -
Sanglahill View graph 11700 12600 12150
Havelilakha View graph - - -
Hafizabad View graph 10000 11000 10500
Wazirabad View graph 13200 13700 13450
Narangmandi View graph 12000 12500 12250
MultanRoadLahore View graph 14000 14500 14250
Kotradhakishan View graph 13000 13400 13200
Shakargarh View graph 10000 12000 11000
Hazro View graph 7000 7200 7100
Sraialamgir View graph 9100 9500 9300
Pinanwal View graph - - -
Jauharabad View graph 16400 16400 16400
Taunsasharif View graph 8500 9000 8750
kotmoman View graph 22000 23000 22500