©2009 AMIS. All rights reserved.
Commodity: Banana(DOZEN)
PriceDate: 9/13/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 150 170 160
Faisalabad View graph 100 110 105
Sargodha View graph - - -
Rawalpindi View graph 150 164 157
Multan View graph 120 130 125
RahimYarKhan View graph 120 140 130
Bhakhar View graph 108 117 113
Sahiwal View graph 80 140 110
Vehari View graph 110 130 120
Burewala View graph 110 130 120
ArifWala View graph 80 130 105
Lodhran View graph 90 128 109
GujarKhan View graph 160 190 175
Mailsi View graph 110 130 120
Kahrorpacca View graph 128 128 128
DGKHAN View graph 120 130 125
Sialkot View graph 170 175 173
Chakwal View graph 105 110 108
Jhelum View graph 135 140 138
Mianwali View graph 81 90 86
RajanPur View graph 80 110 95
Jhang View graph 70 100 85
KotAdu View graph 130 140 135
Nankana View graph 95 150 123
ChackJhumra View graph 70 100 85
Tandlianwala View graph 80 110 95
Mamunkanjan View graph 60 84 72
Sheikhupura View graph 165 185 175
Chiniot View graph 87 96 92
TALAGANG View graph 90 110 100
Abdulhakim View graph 124 126 125
Sanglahill View graph 50 128 89
Hasanabdal View graph - - -
Hafizabad View graph 130 140 135
Pindibhattian View graph 115 135 125
Hazro View graph - - -
Jauharabad View graph 84 92 88
Taunsasharif View graph 100 110 105
kotmoman View graph 90 100 95