©2009 AMIS. All rights reserved.
Commodity: Guava
PriceDate: 11/26/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 13800 14400 14100
Faisalabad View graph 14000 15000 14500
Gujranwala View graph 13000 14000 13500
Okara View graph - - -
Sargodha View graph 14000 15000 14500
Rawalpindi View graph 12700 14500 13600
Multan View graph 15800 16000 15900
RahimYarKhan View graph - - -
Bhakhar View graph 11700 12600 12150
Bhalwal View graph 14000 15000 14500
Kasur View graph 11000 11500 11250
Sahiwal View graph 13500 14500 14000
Vehari View graph 15000 17000 16000
Burewala View graph 13000 14000 13500
Layyah View graph 10000 11000 10500
Gujrat View graph 14000 16000 15000
Khanewal View graph 16400 16600 16500
MuzafarGhar View graph 12200 13900 13050
BahawalPur View graph 12500 13800 13150
TTSingh View graph 13000 15000 14000
KabirWala View graph 15700 15800 15750
Patoki View graph 11000 11500 11250
ArifWala View graph 12000 13000 12500
Jaranwala View graph 12000 16000 14000
PakPattan View graph 12200 13000 12600
BahawalNagar View graph 14000 15000 14500
Lodhran View graph 15600 16000 15800
HaroonAbad View graph 13183 13838 13511
Chistian View graph 13500 15000 14250
GujarKhan View graph 15600 16200 15900
Mailsi View graph 15000 17000 16000
Kahrorpacca View graph 15600 16000 15800
Chichawatni View graph - - -
DunyaPur View graph 15500 16000 15750
DGKHAN View graph 7000 7200 7100
LalaMusa View graph 15000 16000 15500
MandiBahaudin View graph 16000 17000 16500
JalalPurJattan View graph 16000 17000 16500
Daska View graph 12900 13200 13050
Kamalia View graph 13600 14000 13800
PirMahal View graph 13400 13700 13550
jalalpurpirwala View graph - - -
Jahanian View graph 16400 16600 16500
MianChannu View graph 16400 16600 16500
KachaKhu View graph 16400 16600 16500
AhmadPurEast View graph 11000 12000 11500
JamPur View graph 14000 16000 15000
Sialkot View graph 12500 13000 12750
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 14400 15300 14850
Mianwali View graph 15200 15400 15300
RajanPur View graph 14000 16000 15000
Jhang View graph 13000 14000 13500
SadiqAbad View graph 11050 12750 11900
KotAdu View graph 13000 14000 13500
RenalaKhurd View graph 12500 13500 13000
Nankana View graph 12500 14000 13250
LiaqatPur View graph 12600 14400 13500
ChackJhumra View graph 14000 15000 14500
Summandri View graph 13600 14400 14000
Tandlianwala View graph 11000 15000 13000
Mamunkanjan View graph 12000 13000 12500
Yazman View graph 13800 14800 14300
Sheikhupura View graph 12900 13500 13200
Depalpur View graph 13000 14000 13500
Chiniot View graph 11800 12700 12250
Shorkot View graph 13800 14200 14000
Muridke View graph - - -
Kalurkot View graph 17600 17800 17700
Fortabas View graph 13183 13838 13511
TALAGANG View graph 18400 18600 18500
Farooqabad View graph - - -
HujraShahmuqeem View graph 11000 12600 11800
Sillanwali View graph 14000 15000 14500
Pasroor View graph 13500 14000 13750
Sanglahill View graph 11700 12600 12150
Hasanabdal View graph 13200 15000 14100
Wazirabad View graph - - -
Pindibhattian View graph 11600 12000 11800
Narangmandi View graph 14000 14500 14250
Safdarabad View graph 13400 14000 13700
Kotradhakishan View graph 11500 11900 11700
Khudian View graph 11000 11500 11250
Sambrial View graph 12600 13500 13050
Shakargarh View graph 17000 18000 17500
Hazro View graph 13700 15500 14600
Sraialamgir View graph 16200 17000 16600
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 13600 13600 13600
Taunsasharif View graph 10000 11000 10500
kotmoman View graph 13000 14000 13500