©2009 AMIS. All rights reserved.
Commodity: Guava
PriceDate: 11/19/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 16000 16700 16350
Faisalabad View graph 12000 13000 12500
Gujranwala View graph 15500 16500 16000
Okara View graph 13500 14000 13750
Sargodha View graph 12000 13000 12500
Rawalpindi View graph 13600 14500 14050
Multan View graph 14800 15000 14900
Bhakhar View graph 13500 14400 13950
Bhalwal View graph 13000 14000 13500
Kasur View graph 13000 13600 13300
Sahiwal View graph 13200 14600 13900
Vehari View graph 15000 16000 15500
Burewala View graph 14000 15000 14500
Layyah View graph 9000 10000 9500
Gujrat View graph 16000 18000 17000
Khanewal View graph 15400 15600 15500
MuzafarGhar View graph 13900 15700 14800
BahawalPur View graph 14500 15200 14850
TTSingh View graph 12200 14000 13100
KabirWala View graph 14400 14600 14500
Patoki View graph 13000 13600 13300
ArifWala View graph 12000 13000 12500
Jaranwala View graph 11000 13000 12000
PakPattan View graph 12200 13000 12600
Lodhran View graph 14000 14500 14250
HaroonAbad View graph 12695 13325 13010
Chistian View graph 13000 14000 13500
GujarKhan View graph 12800 13500 13150
Mailsi View graph 15000 16000 15500
Kahrorpacca View graph 14400 14600 14500
Chichawatni View graph 13000 14000 13500
DunyaPur View graph 13500 14000 13750
DGKHAN View graph 9000 9200 9100
Chunian View graph 13000 13600 13300
PhoolNagar View graph 13000 13600 13300
LalaMusa View graph 15000 16000 15500
MandiBahaudin View graph 16000 17000 16500
JalalPurJattan View graph 17000 17600 17300
Daska View graph 15000 15300 15150
Kamalia View graph 14000 14400 14200
PirMahal View graph 13400 13700 13550
jalalpurpirwala View graph - - -
Jahanian View graph 15400 15600 15500
MianChannu View graph 15400 15600 15500
JamPur View graph 14000 16000 15000
Sialkot View graph 14500 15000 14750
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 14900 15800 15350
Mianwali View graph 19700 19900 19800
RajanPur View graph 14000 16000 15000
Jhang View graph 12000 13000 12500
Khanpur View graph 13200 14000 13600
KotAdu View graph 15000 16000 15500
RenalaKhurd View graph 12000 13000 12500
Nankana View graph 13400 15000 14200
LiaqatPur View graph 15300 16200 15750
ChackJhumra View graph 12000 13000 12500
Summandri View graph 11700 12600 12150
Tandlianwala View graph 10000 14000 12000
Mamunkanjan View graph 12000 13000 12500
Yazman View graph 14800 15800 15300
Sheikhupura View graph 15200 16000 15600
Chiniot View graph 10900 11800 11350
Shorkot View graph 12800 13200 13000
Muridke View graph - - -
Kalurkot View graph 19500 19700 19600
Fortabas View graph 13000 14000 13500
TALAGANG View graph 20300 20500 20400
AliPurChatta View graph - - -
Farooqabad View graph 15700 16500 16100
HujraShahmuqeem View graph 13000 14000 13500
Sillanwali View graph 12000 13000 12500
Abdulhakim View graph 14300 14400 14350
Pasroor View graph 15500 16000 15750
Sanglahill View graph 12800 13500 13150
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 14000 15000 14500
Pindibhattian View graph 17800 18200 18000
Narangmandi View graph 14200 15000 14600
Safdarabad View graph 15700 16500 16100
Kotradhakishan View graph 13500 13900 13700
Kanganpur View graph 13000 13600 13300
Khudian View graph 13000 13600 13300
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Shakargarh View graph 17000 18000 17500
Hazro View graph 14600 15500 15050
Sraialamgir View graph 17000 17400 17200
Pinanwal View graph 15000 15900 15450
Phularwan View graph - - -
Jauharabad View graph 13600 13600 13600
Taunsasharif View graph 11000 11500 11250
kotmoman View graph 12000 13000 12500