©2009 AMIS. All rights reserved.
Commodity: Strawberry
PriceDate: 3/31/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17000 18000 17500
Faisalabad View graph 13000 14000 13500
Gujranwala View graph 17000 18000 17500
Okara View graph 17500 18000 17750
Sargodha View graph 15000 16000 15500
Rawalpindi View graph 19100 20900 20000
Multan View graph 12500 13500 13000
RahimYarKhan View graph - - -
Bhakhar View graph 24300 25200 24750
Bhalwal View graph - - -
Sahiwal View graph 17200 17800 17500
Vehari View graph 9000 14000 11500
Burewala View graph 12000 16000 14000
Layyah View graph 18000 23000 20500
Gujrat View graph - - -
Khanewal View graph 17500 19500 18500
MuzafarGhar View graph 10000 11500 10750
BahawalPur View graph 20000 21000 20500
TTSingh View graph - - -
KabirWala View graph 18000 20000 19000
Patoki View graph 17000 18000 17500
ArifWala View graph 12000 22000 17000
Jaranwala View graph - - -
PakPattan View graph 11300 13000 12150
BahawalNagar View graph 22600 23000 22800
Lodhran View graph 16000 16000 16000
HaroonAbad View graph 22069 23165 22617
Chistian View graph 22600 24000 23300
GujarKhan View graph 17400 18000 17700
Mailsi View graph 9000 14000 11500
Kahrorpacca View graph 15800 16200 16000
Chichawatni View graph 10000 14000 12000
DunyaPur View graph - - -
DGKHAN View graph 15000 16000 15500
Chunian View graph 17000 18000 17500
MandiBahaudin View graph 18000 19000 18500
Daska View graph 17500 18000 17750
Kamalia View graph 18600 19000 18800
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 17500 19500 18500
JamPur View graph 17000 23000 20000
Sialkot View graph 17400 18200 17800
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 18000 18900 18450
Mianwali View graph 17900 18100 18000
RajanPur View graph 20000 27000 23500
Jhang View graph 16000 17000 16500
KotAdu View graph 14000 15000 14500
RenalaKhurd View graph 17000 18000 17500
Nankana View graph 17000 19000 18000
LiaqatPur View graph 20700 23400 22050
ChackJhumra View graph 15000 16000 15500
Summandri View graph - - -
Tandlianwala View graph 14000 16000 15000
Mamunkanjan View graph 14000 15000 14500
Yazman View graph 20800 21800 21300
Sheikhupura View graph 16500 17500 17000
Depalpur View graph - - -
Chiniot View graph 15500 16400 15950
Shorkot View graph 16800 17200 17000
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph 22600 24000 23300
TALAGANG View graph 21400 21600 21500
AliPurChatta View graph - - -
Farooqabad View graph - - -
Sillanwali View graph - - -
Abdulhakim View graph 17900 18000 17950
Sanglahill View graph 16200 17100 16650
Hasanabdal View graph 19600 21400 20500
Basirpur View graph - - -
Hafizabad View graph 17000 18000 17500
Pindibhattian View graph 17600 18000 17800
Safdarabad View graph 17000 18000 17500
Kotradhakishan View graph 18000 18400 18200
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Shakargarh View graph 17000 18000 17500
Hazro View graph 20000 21800 20900
Sraialamgir View graph 18000 18400 18200
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 24500 24500 24500
Taunsasharif View graph 21000 22000 21500
kotmoman View graph 8500 9000 8750