©2009 AMIS. All rights reserved.
Commodity: Apple (Gatcha)
PriceDate: 10/16/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27000 29200 28100
Faisalabad View graph - - -
Gujranwala View graph 28000 29500 28750
Okara View graph - - -
Sargodha View graph 23500 24500 24000
Rawalpindi View graph 14500 24500 19500
Multan View graph 24400 24600 24500
RahimYarKhan View graph 21750 23636 22693
Bhakhar View graph 25200 26100 25650
Bhalwal View graph 25000 26000 25500
Sahiwal View graph 28200 28500 28350
Vehari View graph 23800 24000 23900
Burewala View graph 21800 22000 21900
Layyah View graph 22000 24000 23000
Gujrat View graph - - -
Khanewal View graph 25400 25600 25500
BahawalPur View graph 25000 26000 25500
KabirWala View graph 23400 23600 23500
Patoki View graph 15500 29400 22450
ArifWala View graph 16000 28000 22000
Jaranwala View graph 22000 25000 23500
PakPattan View graph 27272 29090 28181
Lodhran View graph 12800 24400 18600
HaroonAbad View graph 26268 27573 26921
GujarKhan View graph 24600 25200 24900
Mailsi View graph 22800 23000 22900
Kahrorpacca View graph 25500 25700 25600
Chichawatni View graph 28000 30000 29000
DunyaPur View graph 24500 25000 24750
DGKHAN View graph 23500 24000 23750
PhoolNagar View graph 27200 29400 28300
LalaMusa View graph - - -
MandiBahaudin View graph 28000 29000 28500
JalalPurJattan View graph 28000 30000 29000
Daska View graph 27600 27900 27750
Gojra View graph 19711 21500 20606
Kamalia View graph 21500 22500 22000
PirMahal View graph 23000 23400 23200
ShujaAbad View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 25400 25600 25500
MianChannu View graph - - -
KachaKhu View graph 25400 25600 25500
JamPur View graph 22000 22000 22000
Sialkot View graph 26000 26500 26250
Narowal View graph - - -
Chakwal View graph 23000 24000 23500
Jhelum View graph 20200 21100 20650
Mianwali View graph 23300 23500 23400
RajanPur View graph 22000 22000 22000
Jhang View graph 23000 24000 23500
SadiqAbad View graph 21250 22100 21675
Khanpur View graph 23600 24000 23800
KotAdu View graph 27000 28000 27500
RenalaKhurd View graph 27000 28000 27500
Nankana View graph 27500 30000 28750
ChackJhumra View graph 24000 25000 24500
Summandri View graph 22500 23400 22950
Tandlianwala View graph 23000 25000 24000
Mamunkanjan View graph 22000 23000 22500
Sheikhupura View graph 28000 30000 29000
Depalpur View graph 28000 29000 28500
Chiniot View graph 22700 23600 23150
Shorkot View graph 24800 25200 25000
Kalurkot View graph 26600 26800 26700
Fortabas View graph 26900 27500 27200
TALAGANG View graph 24300 24500 24400
AliPurChatta View graph 27000 28000 27500
Farooqabad View graph 28500 30500 29500
HujraShahmuqeem View graph 27000 28500 27750
Sillanwali View graph 23500 24500 24000
Abdulhakim View graph 23300 23400 23350
Hasanabdal View graph 22700 22900 22800
Basirpur View graph 30000 32000 31000
Hafizabad View graph 30000 31000 30500
Narangmandi View graph - - -
Kotradhakishan View graph 29500 29900 29700
Qiladedarsingh View graph 29000 30000 29500
Noshehrawirkan View graph 27000 28000 27500
Dinga View graph - - -
Sambrial View graph 27600 29000 28300
Shakargarh View graph - - -
Hazro View graph 22700 22900 22800
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 21800 21800 21800
Qadirpurrawan View graph 24400 24600 24500
Minchanabad View graph - - -
Taunsasharif View graph 24000 24500 24250
kotmoman View graph 23500 24500 24000