©2009 AMIS. All rights reserved.
Commodity: Green Chilli
PriceDate: 2/28/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12200 12800 12500
Faisalabad View graph 8500 9500 9000
Gujranwala View graph 9100 9500 9300
Okara View graph 7000 7500 7250
Sargodha View graph 8200 8700 8450
Rawalpindi View graph 11600 12500 12050
Multan View graph 6800 7000 6900
RahimYarKhan View graph 6099 6796 6448
Bhakhar View graph 8600 8700 8650
Bhalwal View graph 9000 9400 9200
Kasur View graph 12100 12700 12400
Sahiwal View graph 6800 7300 7050
Vehari View graph 5600 7200 6400
Layyah View graph 7000 7400 7200
Gujrat View graph 9450 9550 9500
Khanewal View graph 7000 7200 7100
MuzafarGhar View graph 7500 8000 7750
BahawalPur View graph 6700 7000 6850
TTSingh View graph 8800 10000 9400
KabirWala View graph 7400 7600 7500
Patoki View graph 12100 12700 12400
ArifWala View graph 5000 7000 6000
Jaranwala View graph 8700 9300 9000
PakPattan View graph 6400 7300 6850
BahawalNagar View graph 6300 6600 6450
Lodhran View graph 6800 6800 6800
HaroonAbad View graph 7031 7380 7205
Chistian View graph 7200 7600 7400
GujarKhan View graph 11100 11700 11400
Mailsi View graph 5500 6500 6000
Kahrorpacca View graph 6600 7000 6800
Chichawatni View graph 7000 7500 7250
DunyaPur View graph 7000 7200 7100
DGKHAN View graph 7500 8000 7750
MandiBahaudin View graph 9000 9500 9250
Daska View graph 8700 9000 8850
Gojra View graph 8073 9020 8547
Kamalia View graph 7600 8000 7800
PirMahal View graph 8700 8900 8800
ShujaAbad View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 7000 7200 7100
JamPur View graph 6000 7000 6500
Sialkot View graph 8400 8800 8600
Narowal View graph 9000 10000 9500
Chakwal View graph - - -
Jhelum View graph 10400 10800 10600
Mianwali View graph 8900 9100 9000
RajanPur View graph 6000 7000 6500
Jhang View graph 8000 9000 8500
SadiqAbad View graph 5950 6800 6375
KotAdu View graph 7000 8000 7500
Nankana View graph 10000 10800 10400
LiaqatPur View graph 6300 7020 6660
ChackJhumra View graph 9000 9500 9250
Summandri View graph 7200 7740 7470
Tandlianwala View graph - - -
Mamunkanjan View graph - - -
Yazman View graph 7100 7500 7300
Sheikhupura View graph 11000 11500 11250
Depalpur View graph - - -
Chiniot View graph 8200 9100 8650
Shorkot View graph 8800 9200 9000
Muridke View graph - - -
Kalurkot View graph 8800 9000 8900
Fortabas View graph 7200 7600 7400
TALAGANG View graph 11000 11200 11100
AliPurChatta View graph - - -
Farooqabad View graph 11500 12000 11750
Sillanwali View graph - - -
Abdulhakim View graph 6700 6900 6800
Sanglahill View graph 10000 10800 10400
Hasanabdal View graph 11800 12700 12250
Hafizabad View graph 9500 10000 9750
Pindibhattian View graph 9600 10000 9800
Safdarabad View graph 11500 12000 11750
Kotradhakishan View graph 12600 13000 12800
Kanganpur View graph 12100 12700 12400
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph 9450 9550 9500
Sambrial View graph 8300 9200 8750
Shakargarh View graph 9000 10000 9500
Hazro View graph 12300 13200 12750
Sraialamgir View graph 9500 9900 9700
Pinanwal View graph 10000 10500 10250
Jauharabad View graph 8100 8300 8200
Qadirpurrawan View graph 6800 7000 6900
Taunsasharif View graph 8800 9000 8900
kotmoman View graph 8500 9000 8750