©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 8/18/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27200 28600 27900
Faisalabad View graph 28000 29000 28500
Gujranwala View graph 27300 28400 27850
Okara View graph 24500 25000 24750
Sargodha View graph - - -
Rawalpindi View graph 21800 22700 22250
Multan View graph 21000 22000 21500
RahimYarKhan View graph 21783 23090 22437
Bhalwal View graph 28500 29500 29000
Kasur View graph 22500 23500 23000
Sahiwal View graph 25500 25700 25600
Vehari View graph 23000 28500 25750
Burewala View graph 23500 26000 24750
Layyah View graph 28500 29200 28850
Gujrat View graph 26000 27000 26500
BahawalPur View graph 24000 25000 24500
TTSingh View graph 22900 26000 24450
KabirWala View graph 28000 30000 29000
Patoki View graph 22500 23500 23000
ArifWala View graph 23000 24000 23500
Jaranwala View graph 23000 27000 25000
PakPattan View graph 22700 23600 23150
Lodhran View graph 21200 21200 21200
Chistian View graph 24500 26800 25650
GujarKhan View graph 22000 22500 22250
Mailsi View graph 23000 28000 25500
Kahrorpacca View graph 21000 21000 21000
Chichawatni View graph - - -
DunyaPur View graph 21500 22000 21750
DGKHAN View graph 20000 21000 20500
MandiBahaudin View graph 26000 27000 26500
Kamalia View graph 27000 28000 27500
PirMahal View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
Sialkot View graph 19000 19500 19250
Narowal View graph 26000 27000 26500
Chakwal View graph - - -
Jhelum View graph 21600 22500 22050
Mianwali View graph 26100 29700 27900
RajanPur View graph 30000 35000 32500
Jhang View graph 24000 25000 24500
SadiqAbad View graph 21250 22100 21675
KotAdu View graph 26000 27000 26500
RenalaKhurd View graph - - -
Nankana View graph 26100 27000 26550
ChackJhumra View graph 28000 29000 28500
Summandri View graph 26100 27000 26550
Tandlianwala View graph 26000 30000 28000
Mamunkanjan View graph 27000 28000 27500
Sheikhupura View graph 27500 28500 28000
Chiniot View graph 26400 27300 26850
Shorkot View graph 24800 25200 25000
Kalurkot View graph 27200 27400 27300
Fortabas View graph 24500 26800 25650
TALAGANG View graph 23300 23500 23400
AliPurChatta View graph - - -
Abdulhakim View graph 26900 27000 26950
Sanglahill View graph 26000 27000 26500
Hasanabdal View graph - - -
Basirpur View graph 25000 26000 25500
Hafizabad View graph 29500 30000 29750
Pindibhattian View graph 29600 30000 29800
Kanganpur View graph 22500 23500 23000
Khudian View graph - - -
Qiladedarsingh View graph - - -
Dinga View graph - - -
Sambrial View graph 19700 20700 20200
Shakargarh View graph 26000 27000 26500
Hazro View graph - - -
Sraialamgir View graph 30000 30400 30200
Jauharabad View graph 20000 20000 20000
Taunsasharif View graph 21000 22000 21500
kotmoman View graph 23000 24000 23500