©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 10/22/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18100 19000 18550
Faisalabad View graph 13000 14000 13500
Okara View graph 14500 15000 14750
Sargodha View graph - - -
Rawalpindi View graph 17300 18200 17750
Multan View graph 11000 12000 11500
RahimYarKhan View graph 10456 11327 10892
Bhalwal View graph 14000 15000 14500
Sahiwal View graph 14500 14900 14700
Vehari View graph 16500 18500 17500
Burewala View graph 17000 19000 18000
Layyah View graph 22000 22800 22400
Gujrat View graph 17000 18000 17500
MuzafarGhar View graph - - -
BahawalPur View graph 12000 12500 12250
TTSingh View graph 14100 16000 15050
KabirWala View graph 14000 15000 14500
Jaranwala View graph 11000 13000 12000
PakPattan View graph 12200 13900 13050
Lodhran View graph 11800 11800 11800
Mailsi View graph 14000 19000 16500
Kahrorpacca View graph 11800 11800 11800
Chichawatni View graph - - -
DunyaPur View graph 10500 11000 10750
DGKHAN View graph 18000 19000 18500
MandiBahaudin View graph 20000 21000 20500
Kamalia View graph 17000 18000 17500
PirMahal View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
JamPur View graph 22000 25000 23500
Sialkot View graph 17500 18000 17750
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 15300 16200 15750
Mianwali View graph 12600 13500 13050
RajanPur View graph 22000 25000 23500
Jhang View graph 12000 13000 12500
SadiqAbad View graph 9350 11050 10200
KotAdu View graph 15000 16000 15500
Nankana View graph 17100 18000 17550
LiaqatPur View graph 10800 11700 11250
ChackJhumra View graph 13000 14000 13500
Summandri View graph 12600 13500 13050
Tandlianwala View graph 11000 15000 13000
Mamunkanjan View graph 12000 13000 12500
Sheikhupura View graph 17500 18500 18000
Depalpur View graph - - -
Chiniot View graph 12700 13600 13150
Shorkot View graph 12800 13200 13000
Kalurkot View graph 21500 21700 21600
Fortabas View graph 12900 14000 13450
TALAGANG View graph 16600 16800 16700
Abdulhakim View graph 13400 13500 13450
Sanglahill View graph 17100 18000 17550
Hasanabdal View graph - - -
Khudian View graph - - -
Dinga View graph - - -
Sambrial View graph 18700 19800 19250
Shakargarh View graph 17000 18000 17500
Hazro View graph 18200 19100 18650
Jauharabad View graph 20000 20000 20000
Qadirpurrawan View graph 11000 12000 11500
Taunsasharif View graph 19000 20000 19500
kotmoman View graph 13000 14000 13500