©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 9/10/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 22000 23000 22500
Faisalabad View graph 23000 24000 23500
Gujranwala View graph 21800 22700 22250
Okara View graph 17500 18000 17750
Sargodha View graph 21000 22000 21500
Rawalpindi View graph 23600 24500 24050
Multan View graph 19000 20000 19500
RahimYarKhan View graph 19169 20040 19605
Bhakhar View graph 23000 23400 23200
Bhalwal View graph 22500 23500 23000
Sahiwal View graph 17500 18200 17850
Vehari View graph 18500 23000 20750
Burewala View graph 18500 23500 21000
Layyah View graph 18000 18400 18200
Gujrat View graph 21000 22000 21500
BahawalPur View graph 21000 22000 21500
TTSingh View graph 19400 22000 20700
KabirWala View graph - - -
Patoki View graph 18800 19800 19300
Jaranwala View graph - - -
PakPattan View graph 16400 18200 17300
Lodhran View graph 19500 19500 19500
Chistian View graph 23000 24000 23500
GujarKhan View graph 22000 22500 22250
Mailsi View graph 14000 23000 18500
Kahrorpacca View graph 19500 19500 19500
Chichawatni View graph - - -
DunyaPur View graph 20000 20250 20125
DGKHAN View graph 18000 19000 18500
Daska View graph 21800 22500 22150
Kamalia View graph 23800 24200 24000
PirMahal View graph - - -
Jahanian View graph - - -
JamPur View graph 22000 25000 23500
Sialkot View graph 20500 21000 20750
Narowal View graph 21000 22000 21500
Chakwal View graph - - -
Jhelum View graph 17100 18000 17550
Mianwali View graph 19800 20700 20250
RajanPur View graph 22000 25000 23500
Jhang View graph 19000 20000 19500
KotAdu View graph 20000 21000 20500
Nankana View graph 23000 24000 23500
ChackJhumra View graph 23000 24000 23500
Summandri View graph 19800 20700 20250
Tandlianwala View graph 22000 24000 23000
Mamunkanjan View graph 22000 23000 22500
Sheikhupura View graph 21500 22500 22000
Depalpur View graph 16000 18000 17000
Chiniot View graph 21800 22700 22250
Shorkot View graph 19800 20200 20000
Kalurkot View graph 22400 22400 22400
TALAGANG View graph 18400 18600 18500
Abdulhakim View graph 22400 22500 22450
Sanglahill View graph 20700 21600 21150
Hasanabdal View graph 24100 25000 24550
Hafizabad View graph 27500 28000 27750
Pindibhattian View graph 26600 27000 26800
Khudian View graph - - -
Sambrial View graph 21400 22500 21950
Shakargarh View graph 21000 22000 21500
Hazro View graph 24600 25500 25050
Sraialamgir View graph 21200 21900 21550
Jauharabad View graph 22700 22700 22700
Taunsasharif View graph 18000 19000 18500
kotmoman View graph 21000 22000 21500