©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 7/20/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 28800 30400 29600
Faisalabad View graph 30000 31000 30500
Gujranwala View graph 29500 30600 30050
Okara View graph 28500 29000 28750
Sargodha View graph 29000 30000 29500
Rawalpindi View graph 26400 27300 26850
Multan View graph 25000 26000 25500
RahimYarKhan View graph 24397 25703 25050
Bhalwal View graph 31000 32000 31500
Kasur View graph 24000 25300 24650
Sahiwal View graph 28500 28800 28650
Vehari View graph 18500 26000 22250
Burewala View graph 18000 26000 22000
Layyah View graph 28700 29200 28950
Gujrat View graph 27000 29000 28000
Khanewal View graph 26000 28000 27000
BahawalPur View graph 26000 27500 26750
TTSingh View graph 28200 32000 30100
KabirWala View graph 28000 30000 29000
Patoki View graph 24000 25300 24650
ArifWala View graph 25000 27000 26000
Jaranwala View graph - - -
PakPattan View graph 25500 27300 26400
Lodhran View graph 25000 26000 25500
Chistian View graph - - -
GujarKhan View graph 22000 22500 22250
Mailsi View graph 18000 26000 22000
Kahrorpacca View graph 25500 25500 25500
Chichawatni View graph - - -
DunyaPur View graph 26500 27000 26750
DGKHAN View graph 26000 27000 26500
MandiBahaudin View graph 23500 24000 23750
Kamalia View graph 23500 24500 24000
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
JamPur View graph 30000 35000 32500
Sialkot View graph 27500 28000 27750
Narowal View graph 27000 29000 28000
Chakwal View graph - - -
Jhelum View graph 15300 16200 15750
Mianwali View graph 28800 29300 29050
RajanPur View graph 30000 35000 32500
Jhang View graph 28000 30000 29000
SadiqAbad View graph - - -
KotAdu View graph 26000 27000 26500
RenalaKhurd View graph - - -
Nankana View graph 27900 28800 28350
ChackJhumra View graph 30000 31000 30500
Summandri View graph 27900 28800 28350
Tandlianwala View graph 29000 31000 30000
Mamunkanjan View graph - - -
Yazman View graph - - -
Sheikhupura View graph 29000 30500 29750
Chiniot View graph 28200 29100 28650
Shorkot View graph 30800 31200 31000
Kalurkot View graph 26100 26300 26200
Fortabas View graph - - -
TALAGANG View graph 18400 18600 18500
AliPurChatta View graph - - -
Sillanwali View graph 29000 30000 29500
Abdulhakim View graph 26900 27000 26950
Sanglahill View graph 27900 28800 28350
Hasanabdal View graph - - -
Hafizabad View graph 30000 30500 30250
Pindibhattian View graph 30100 30500 30300
Kanganpur View graph 24000 25300 24650
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Shakargarh View graph 27000 29000 28000
Hazro View graph 27300 28200 27750
Sraialamgir View graph 30500 30900 30700
Jauharabad View graph 24500 24500 24500
Qadirpurrawan View graph 25000 26000 25500
Taunsasharif View graph 25000 25500 25250
kotmoman View graph 18000 19000 18500