©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 1/1/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 8100 8500 8300
Faisalabad View graph 8000 8500 8250
Gujranwala View graph 9100 9500 9300
Okara View graph 8000 8500 8250
Sargodha View graph 8000 8500 8250
Rawalpindi View graph 8500 8900 8700
Multan View graph 7800 8000 7900
RahimYarKhan View graph 8713 9584 9149
Bhakhar View graph 11300 11700 11500
Bhalwal View graph 8500 9000 8750
Kasur View graph 7200 7500 7350
Sahiwal View graph 8500 9600 9050
Vehari View graph 13000 14000 13500
Burewala View graph 11500 12000 11750
Layyah View graph 9500 10000 9750
Khanewal View graph 8000 8200 8100
MuzafarGhar View graph 7800 8000 7900
BahawalPur View graph 9000 9400 9200
TTSingh View graph 7900 9000 8450
KabirWala View graph 8000 8200 8100
Patoki View graph 6600 6900 6750
ArifWala View graph 7000 8000 7500
Jaranwala View graph 7000 9000 8000
PakPattan View graph 7300 8200 7750
Lodhran View graph 7800 7800 7800
HaroonAbad View graph 12695 13325 13010
Chistian View graph 13000 14000 13500
GujarKhan View graph 9300 9900 9600
Mailsi View graph 12000 13000 12500
Kahrorpacca View graph 7600 8000 7800
Chichawatni View graph - - -
DunyaPur View graph 7250 7400 7325
DGKHAN View graph 9500 9700 9600
Chunian View graph 6600 6900 6750
MandiBahaudin View graph - - -
JalalPurJattan View graph 9000 10000 9500
Daska View graph 13200 13500 13350
Kamalia View graph 9600 10000 9800
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 8000 8200 8100
KachaKhu View graph - - -
AhmadPurEast View graph 14000 15000 14500
JamPur View graph 17500 19500 18500
Sialkot View graph 12500 13000 12750
Narowal View graph 8500 9000 8750
Chakwal View graph - - -
Jhelum View graph 7700 8100 7900
Mianwali View graph 7600 7800 7700
RajanPur View graph - - -
Jhang View graph 8500 9000 8750
SadiqAbad View graph 8500 9350 8925
KotAdu View graph 8000 9000 8500
RenalaKhurd View graph - - -
Nankana View graph 7500 8100 7800
LiaqatPur View graph 9000 9900 9450
ChackJhumra View graph 8000 8500 8250
Summandri View graph 7600 8100 7850
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 7000 8000 7500
Sheikhupura View graph 7200 7700 7450
Depalpur View graph - - -
Chiniot View graph 7300 8200 7750
Shorkot View graph 8800 9200 9000
Muridke View graph - - -
Kalurkot View graph 13000 13200 13100
Fortabas View graph 13000 14000 13500
TALAGANG View graph 11000 11200 11100
Farooqabad View graph 7500 8000 7750
Sillanwali View graph 8000 8500 8250
Abdulhakim View graph 7600 7800 7700
Sanglahill View graph 7500 8100 7800
Hasanabdal View graph 8200 8600 8400
Hafizabad View graph 9500 11000 10250
Pindibhattian View graph - - -
Kotradhakishan View graph 6700 6900 6800
Kanganpur View graph 6600 6900 6750
Khudian View graph 6600 6900 6750
Sambrial View graph 11100 12500 11800
Shakargarh View graph 8500 9000 8750
Hazro View graph 7700 8200 7950
Pinanwal View graph 7700 8100 7900
Phularwan View graph - - -
Jauharabad View graph 9900 10100 10000
Taunsasharif View graph 11000 11500 11250
kotmoman View graph - - -