©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 8/24/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 24400 25700 25050
Faisalabad View graph 25000 26000 25500
Gujranwala View graph 25000 26000 25500
Okara View graph 22500 23000 22750
Sargodha View graph 24000 25000 24500
Rawalpindi View graph 25000 25900 25450
Multan View graph 18000 19000 18500
RahimYarKhan View graph 13941 14812 14377
Bhakhar View graph 26600 27000 26800
Bhalwal View graph 25500 26500 26000
Kasur View graph 19000 20000 19500
Sahiwal View graph 22500 22800 22650
Vehari View graph 13500 18000 15750
Burewala View graph 14000 19000 16500
Layyah View graph 22300 22800 22550
Gujrat View graph 24000 26000 25000
MuzafarGhar View graph 20000 40000 30000
BahawalPur View graph 22000 23000 22500
TTSingh View graph 22900 26000 24450
Patoki View graph 19000 20000 19500
ArifWala View graph 21000 22000 21500
Jaranwala View graph 19000 23000 21000
PakPattan View graph 20900 21800 21350
Lodhran View graph 18500 18500 18500
GujarKhan View graph 22800 23400 23100
Mailsi View graph 14000 19000 16500
Kahrorpacca View graph 18500 18500 18500
Chichawatni View graph - - -
DunyaPur View graph 18500 19000 18750
DGKHAN View graph 18000 19000 18500
Chunian View graph - - -
MandiBahaudin View graph 26000 27000 26500
Kamalia View graph 27500 28500 28000
PirMahal View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
JamPur View graph 30000 35000 32500
Sialkot View graph 19000 19500 19250
Narowal View graph 24000 26000 25000
Chakwal View graph - - -
Jhelum View graph 17100 18000 17550
Mianwali View graph 21600 22500 22050
RajanPur View graph 30000 35000 32500
Jhang View graph 23000 24000 23500
KotAdu View graph 20000 21000 20500
RenalaKhurd View graph - - -
Nankana View graph 23400 24300 23850
ChackJhumra View graph 25000 26000 25500
Summandri View graph 23400 24300 23850
Tandlianwala View graph 23000 27000 25000
Mamunkanjan View graph 24000 25000 24500
Chiniot View graph 23600 24500 24050
Shorkot View graph 23800 24200 24000
Kalurkot View graph 27000 27200 27100
Fortabas View graph 23000 24000 23500
TALAGANG View graph - - -
Abdulhakim View graph 17900 18000 17950
Sanglahill View graph 23400 24300 23850
Hasanabdal View graph 25500 26400 25950
Hafizabad View graph 27500 28000 27750
Pindibhattian View graph 27600 28000 27800
Kanganpur View graph 19000 20000 19500
Khudian View graph - - -
Sambrial View graph 20900 22000 21450
Shakargarh View graph 24000 26000 25000
Hazro View graph 25900 26800 26350
Sraialamgir View graph 28000 28400 28200
Jauharabad View graph 22700 22700 22700
Taunsasharif View graph 19000 20000 19500
kotmoman View graph 25000 26000 25500