©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 8/9/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27200 28600 27900
Faisalabad View graph 27000 28000 27500
Gujranwala View graph 27300 28400 27850
Okara View graph 24500 25000 24750
Sargodha View graph - - -
Rawalpindi View graph 25500 26400 25950
Multan View graph 15500 16500 16000
RahimYarKhan View graph 17426 19169 18298
Sahiwal View graph 24500 24700 24600
Vehari View graph 15000 18500 16750
Burewala View graph 15000 19000 17000
Layyah View graph 28700 29200 28950
ArifWala View graph 23000 24000 23500
Jaranwala View graph 21000 25000 23000
Lodhran View graph 16000 16000 16000
GujarKhan View graph 24600 25200 24900
Mailsi View graph 15000 19000 17000
Kahrorpacca View graph 16000 16000 16000
Chichawatni View graph - - -
DGKHAN View graph 18000 19000 18500
MandiBahaudin View graph - - -
JamPur View graph 30000 35000 32500
Sialkot View graph 18500 19000 18750
Chakwal View graph - - -
Jhelum View graph 15800 16700 16250
Mianwali View graph 24800 25700 25250
RajanPur View graph - - -
Jhang View graph 23500 24000 23750
KotAdu View graph 18000 19000 18500
Nankana View graph 27000 30000 28500
ChackJhumra View graph 27000 28000 27500
Tandlianwala View graph 26000 30000 28000
Chiniot View graph 25500 26400 25950
TALAGANG View graph 17600 17800 17700
Abdulhakim View graph 19600 19800 19700
Sanglahill View graph 26100 27000 26550
Hasanabdal View graph - - -
Hafizabad View graph 29500 30000 29750
Pindibhattian View graph 29600 30000 29800
Khudian View graph - - -
Hazro View graph - - -
Sraialamgir View graph 29000 29400 29200
Jauharabad View graph 20000 20000 20000
Taunsasharif View graph 18500 19000 18750
kotmoman View graph 25000 26000 25500