©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 7/21/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 28800 30400 29600
Faisalabad View graph 30000 31000 30500
Gujranwala View graph 29500 30600 30050
Okara View graph 28500 29000 28750
Sargodha View graph 29000 30000 29500
Rawalpindi View graph 27300 28200 27750
Multan View graph 26000 27000 26500
RahimYarKhan View graph 24397 25703 25050
Bhalwal View graph 31000 32000 31500
Kasur View graph 24000 25200 24600
Sahiwal View graph 28200 28900 28550
Vehari View graph 18500 23000 20750
Burewala View graph 18500 23500 21000
Layyah View graph 28700 29200 28950
Gujrat View graph 27000 29000 28000
Khanewal View graph 28000 30000 29000
BahawalPur View graph 26500 28000 27250
TTSingh View graph 28200 32000 30100
KabirWala View graph 30000 32000 31000
Patoki View graph 24000 25200 24600
ArifWala View graph 25000 27000 26000
Jaranwala View graph - - -
PakPattan View graph 25500 27300 26400
Lodhran View graph 26500 26500 26500
Chistian View graph 25000 27000 26000
GujarKhan View graph 22800 23400 23100
Mailsi View graph 18000 23000 20500
Kahrorpacca View graph 26500 26500 26500
Chichawatni View graph - - -
DunyaPur View graph 26500 27000 26750
DGKHAN View graph 25500 26500 26000
MandiBahaudin View graph - - -
Kamalia View graph 24000 24400 24200
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
JamPur View graph 30000 35000 32500
Sialkot View graph 27500 28000 27750
Narowal View graph 27000 29000 28000
Chakwal View graph - - -
Jhelum View graph 15300 16200 15750
Mianwali View graph 27900 28800 28350
RajanPur View graph 30000 35000 32500
Jhang View graph 30000 31000 30500
KotAdu View graph 26000 27000 26500
Nankana View graph 29500 32000 30750
ChackJhumra View graph 30000 31000 30500
Summandri View graph 27900 28800 28350
Tandlianwala View graph 28000 32000 30000
Mamunkanjan View graph - - -
Chiniot View graph 28200 29100 28650
Shorkot View graph 30800 31200 31000
Kalurkot View graph 26500 26700 26600
Fortabas View graph 25000 27000 26000
TALAGANG View graph 18400 18600 18500
Abdulhakim View graph 28600 28800 28700
Sanglahill View graph 27900 28800 28350
Hasanabdal View graph - - -
Hafizabad View graph 30000 30500 30250
Pindibhattian View graph 30100 30500 30300
Kanganpur View graph 24000 25200 24600
Khudian View graph - - -
Sambrial View graph - - -
Shakargarh View graph 27000 29000 28000
Hazro View graph 27300 28200 27750
Sraialamgir View graph 30600 30800 30700
Jauharabad View graph 23600 23600 23600
Taunsasharif View graph 26500 27000 26750
kotmoman View graph 18000 19000 18500