©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 6/28/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18100 19000 18550
Faisalabad View graph 19000 19500 19250
Gujranwala View graph 17700 18400 18050
Rawalpindi View graph 16000 16900 16450
Sargodha View graph - - -
Okara View graph 17500 18000 17750
RahimYarKhan View graph 20476 21347 20912
Multan View graph 22000 23000 22500
Bhalwal View graph 19000 20000 19500
Sahiwal View graph 17500 17800 17650
Vehari View graph 19000 22500 20750
Khanewal View graph 26000 27000 26500
TTSingh View graph 17600 20000 18800
ArifWala View graph 16000 17000 16500
Lodhran View graph 19000 20000 19500
Mailsi View graph 18000 22000 20000
DunyaPur View graph 16500 17000 16750
Kahrorpacca View graph 19400 19600 19500
Chichawatni View graph - - -
DGKHAN View graph 16000 17000 16500
LalaMusa View graph 17000 18000 17500
MandiBahaudin View graph - - -
JamPur View graph 14000 16000 15000
Chakwal View graph - - -
Sialkot View graph 17500 18000 17750
Mianwali View graph 17100 18000 17550
Jhelum View graph 8600 9000 8800
RajanPur View graph 17500 20000 18750
Jhang View graph 17000 19000 18000
KotAdu View graph 17000 18000 17500
Nankana View graph 18000 20000 19000
Tandlianwala View graph 17000 19000 18000
Chiniot View graph 17300 18200 17750
TALAGANG View graph 10000 10200 10100
Sillanwali View graph 18000 19000 18500
Abdulhakim View graph 26900 27000 26950
Sanglahill View graph 17100 18000 17550
Hafizabad View graph 17500 18500 18000
Hasanabdal View graph - - -
Pindibhattian View graph 18100 18500 18300
Khudian View graph - - -
Sraialamgir View graph 18500 18900 18700
Hazro View graph 16800 17700 17250
Jauharabad View graph 14500 14500 14500
Taunsasharif View graph 15000 16000 15500
kotmoman View graph 17000 17500 17250