©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 8/11/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27200 28600 27900
Faisalabad View graph 24000 25000 24500
Gujranwala View graph 27300 28400 27850
Okara View graph 24500 25000 24750
Sargodha View graph 23000 24000 23500
Rawalpindi View graph 24500 25500 25000
Multan View graph 17000 18000 17500
RahimYarKhan View graph 19169 20911 20040
Bhalwal View graph - - -
Kasur View graph 26500 27300 26900
Sahiwal View graph 24500 24700 24600
Vehari View graph 15000 18500 16750
Layyah View graph 25000 25600 25300
Gujrat View graph 26000 27000 26500
BahawalPur View graph 22000 23000 22500
TTSingh View graph 22900 26000 24450
KabirWala View graph 22000 24000 23000
ArifWala View graph 22000 24000 23000
Jaranwala View graph 19000 23000 21000
PakPattan View graph 22700 23600 23150
Lodhran View graph 18000 18000 18000
Chistian View graph 22000 24000 23000
GujarKhan View graph 24600 25200 24900
Mailsi View graph 15000 19000 17000
Kahrorpacca View graph 18000 18000 18000
Chichawatni View graph - - -
DunyaPur View graph 17500 18000 17750
DGKHAN View graph 15000 16000 15500
MandiBahaudin View graph 26000 27000 26500
Kamalia View graph 24000 25000 24500
PirMahal View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
JamPur View graph 30000 35000 32500
Sialkot View graph 18500 19000 18750
Narowal View graph 26000 27000 26500
Chakwal View graph - - -
Jhelum View graph 16200 17100 16650
Mianwali View graph 21600 22500 22050
RajanPur View graph 30000 35000 32500
Jhang View graph 23000 24000 23500
KotAdu View graph 20000 21000 20500
RenalaKhurd View graph - - -
Nankana View graph 27000 30000 28500
ChackJhumra View graph 24000 25000 24500
Summandri View graph 22500 23400 22950
Tandlianwala View graph 22000 26000 24000
Mamunkanjan View graph 23000 24000 23500
Sheikhupura View graph 27500 28500 28000
Chiniot View graph 22700 23600 23150
Shorkot View graph 24800 25200 25000
Kalurkot View graph 26100 26300 26200
Fortabas View graph 22000 24000 23000
TALAGANG View graph 16600 16800 16700
AliPurChatta View graph - - -
Abdulhakim View graph 21400 21600 21500
Sanglahill View graph 26100 27000 26550
Hasanabdal View graph 25000 25900 25450
Basirpur View graph 25000 26000 25500
Hafizabad View graph 29500 30000 29750
Pindibhattian View graph 29600 30000 29800
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 19400 20000 19700
Shakargarh View graph 26000 27000 26500
Hazro View graph 25500 26400 25950
Sraialamgir View graph 30000 30400 30200
Jauharabad View graph 20000 20000 20000
Qadirpurrawan View graph 17000 18000 17500
Taunsasharif View graph 18500 19000 18750
kotmoman View graph 25000 26000 25500