©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 10/3/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 23500 24700 24100
Sargodha View graph 23000 24000 23500
Rawalpindi View graph 22700 23600 23150
Multan View graph 16000 17000 16500
RahimYarKhan View graph 19169 20040 19605
Bhakhar View graph 26100 27000 26550
Sahiwal View graph 24500 25200 24850
Burewala View graph 17000 22000 19500
Gujrat View graph 23000 24000 23500
BahawalPur View graph 18200 19000 18600
TTSingh View graph 19400 22000 20700
ArifWala View graph 20000 22000 21000
Lodhran View graph 16300 16300 16300
GujarKhan View graph 23600 24300 23950
Mailsi View graph 17000 23000 20000
Chichawatni View graph - - -
DGKHAN View graph 16000 17000 16500
JamPur View graph 22000 25000 23500
Sialkot View graph 26000 26500 26250
Narowal View graph 23000 24000 23500
Chakwal View graph - - -
Jhelum View graph 20700 21600 21150
Mianwali View graph 22500 23400 22950
Jhang View graph 17000 19000 18000
KotAdu View graph 22000 23000 22500
Nankana View graph 21600 22500 22050
ChackJhumra View graph 24000 25000 24500
Sheikhupura View graph 23500 24500 24000
Chiniot View graph 22700 23600 23150
Fortabas View graph 20600 21500 21050
Sanglahill View graph 21600 22500 22050
Hasanabdal View graph - - -
Hafizabad View graph 26500 27000 26750
Pindibhattian View graph 24600 25000 24800
Kanganpur View graph 13400 14100 13750
Sambrial View graph 24400 26500 25450
Shakargarh View graph 23000 24000 23500
Hazro View graph 23700 24600 24150
Sraialamgir View graph 25000 25400 25200
Jauharabad View graph 27300 27300 27300
Taunsasharif View graph 19000 20000 19500
kotmoman View graph 24000 25000 24500