©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 7/23/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 28800 30400 29600
Faisalabad View graph 30000 31000 30500
Gujranwala View graph 29500 30600 30050
Okara View graph 30500 31000 30750
Sargodha View graph 29000 30000 29500
Rawalpindi View graph 26400 27300 26850
Multan View graph 24000 25000 24500
RahimYarKhan View graph 23525 24397 23961
Bhakhar View graph 22000 22900 22450
Bhalwal View graph - - -
Kasur View graph 22000 23200 22600
Sahiwal View graph 29500 29800 29650
Vehari View graph 18500 25000 21750
Burewala View graph 19000 25500 22250
Layyah View graph 28700 29200 28950
Gujrat View graph 27000 29000 28000
Khanewal View graph 26000 28000 27000
BahawalPur View graph 25000 26500 25750
TTSingh View graph 28200 32000 30100
Patoki View graph 22000 23200 22600
ArifWala View graph 27000 28000 27500
Jaranwala View graph 24000 28000 26000
PakPattan View graph 27300 28200 27750
Lodhran View graph 24500 24500 24500
GujarKhan View graph 23600 24300 23950
Mailsi View graph 18000 23000 20500
Kahrorpacca View graph 24500 24500 24500
Chichawatni View graph - - -
DunyaPur View graph 24500 25000 24750
DGKHAN View graph 26000 27000 26500
MandiBahaudin View graph 22500 23000 22750
Kamalia View graph 28000 29000 28500
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 12000 13000 12500
JamPur View graph 30000 35000 32500
Sialkot View graph 28500 29000 28750
Narowal View graph 27000 29000 28000
Chakwal View graph - - -
Jhelum View graph 14900 15800 15350
Mianwali View graph 27900 28800 28350
RajanPur View graph 30000 35000 32500
Jhang View graph 30000 31000 30500
SadiqAbad View graph - - -
KotAdu View graph 28000 29000 28500
RenalaKhurd View graph - - -
Nankana View graph 27900 28800 28350
ChackJhumra View graph 30000 31000 30500
Summandri View graph 27900 28800 28350
Tandlianwala View graph 29000 31000 30000
Mamunkanjan View graph - - -
Chiniot View graph 28200 29100 28650
Shorkot View graph 30800 31200 31000
Kalurkot View graph 27000 27200 27100
TALAGANG View graph 16600 16800 16700
Sillanwali View graph 29000 30000 29500
Abdulhakim View graph 26900 27000 26950
Sanglahill View graph 27900 28800 28350
Hasanabdal View graph - - -
Basirpur View graph 30000 31000 30500
Hafizabad View graph 30000 30500 30250
Pindibhattian View graph 30100 30500 30300
Kanganpur View graph 22000 23200 22600
Khudian View graph - - -
Sambrial View graph 28900 30000 29450
Shakargarh View graph 27000 29000 28000
Hazro View graph 27300 28200 27750
Sraialamgir View graph 30500 30700 30600
Jauharabad View graph 23600 23600 23600
Qadirpurrawan View graph 25500 27000 26250
Taunsasharif View graph 27000 28000 27500
kotmoman View graph 18000 19000 18500