©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 12/16/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9500 10000 9750
Faisalabad View graph 5500 6000 5750
Gujranwala View graph 11400 11900 11650
Okara View graph 9000 9500 9250
Sargodha View graph 9000 10000 9500
Rawalpindi View graph 10900 11800 11350
Multan View graph 12800 13000 12900
RahimYarKhan View graph 15638 17426 16532
Bhakhar View graph 14800 15300 15050
Bhalwal View graph 9000 10000 9500
Sahiwal View graph 8500 9500 9000
Vehari View graph 13000 14000 13500
Burewala View graph 13000 14000 13500
Layyah View graph 16000 17000 16500
Gujrat View graph 10000 12000 11000
Khanewal View graph 13400 13600 13500
MuzafarGhar View graph 16100 17400 16750
BahawalPur View graph 15000 15800 15400
TTSingh View graph 10500 12000 11250
Patoki View graph - - -
ArifWala View graph 8500 9000 8750
Jaranwala View graph 8000 9500 8750
PakPattan View graph 8500 9500 9000
BahawalNagar View graph 14000 16000 15000
Lodhran View graph 12600 13000 12800
HaroonAbad View graph 13671 14350 14011
Chistian View graph 14000 16000 15000
GujarKhan View graph 12800 13500 13150
Mailsi View graph 13000 14000 13500
Kahrorpacca View graph 12600 13000 12800
Chichawatni View graph - - -
DunyaPur View graph 10500 11000 10750
DGKHAN View graph 9500 9700 9600
LalaMusa View graph 13000 14000 13500
MandiBahaudin View graph - - -
JalalPurJattan View graph 14000 16000 15000
Daska View graph 22100 22500 22300
Gojra View graph 10764 13530 12147
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 13400 13600 13500
MianChannu View graph 13400 13600 13500
JamPur View graph - - -
Sialkot View graph 21000 21500 21250
Narowal View graph 11000 12000 11500
Chakwal View graph - - -
Jhelum View graph 14900 15300 15100
Mianwali View graph 10700 10900 10800
RajanPur View graph - - -
Jhang View graph 10000 11000 10500
KotAdu View graph 16000 17000 16500
RenalaKhurd View graph 8000 9000 8500
Nankana View graph 9500 10500 10000
LiaqatPur View graph 16200 18000 17100
ChackJhumra View graph 9000 10000 9500
Summandri View graph 9900 10800 10350
Tandlianwala View graph - - -
Mamunkanjan View graph 8000 9000 8500
Yazman View graph 16300 17300 16800
Sheikhupura View graph 8600 9000 8800
Depalpur View graph 9200 9500 9350
Chiniot View graph 9100 10000 9550
Shorkot View graph 10000 11000 10500
Muridke View graph 9000 9500 9250
Kalurkot View graph 15600 15800 15700
Fortabas View graph 14000 16000 15000
TALAGANG View graph 3500 3700 3600
Farooqabad View graph - - -
HujraShahmuqeem View graph 6000 7600 6800
Sillanwali View graph - - -
Abdulhakim View graph 12500 12600 12550
Pasroor View graph 23500 24000 23750
Sanglahill View graph 8900 9500 9200
Hasanabdal View graph 10500 11400 10950
Pindibhattian View graph - - -
Narangmandi View graph 8500 9000 8750
Safdarabad View graph 9000 9500 9250
Kotradhakishan View graph 10000 10400 10200
Khudian View graph 10200 10700 10450
Dinga View graph - - -
Sambrial View graph 18400 20000 19200
Shakargarh View graph 11000 12000 11500
Hazro View graph 10000 10900 10450
Sraialamgir View graph 14500 14900 14700
Pinanwal View graph 14900 15300 15100
Phularwan View graph - - -
Jauharabad View graph 13600 13600 13600
Taunsasharif View graph 12000 12500 12250
kotmoman View graph 15000 16000 15500