©2009 AMIS. All rights reserved.
Commodity: Bottle Gourd (کدو)
PriceDate: 7/11/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 21000 22000 21500
Faisalabad View graph 19000 19500 19250
Gujranwala View graph 20500 21300 20900
Okara View graph - - -
Sargodha View graph 21000 21500 21250
Rawalpindi View graph 13600 14500 14050
Multan View graph 21800 22000 21900
RahimYarKhan View graph 17426 18297 17862
Bhakhar View graph 18500 18900 18700
Bhalwal View graph 22500 23000 22750
Sahiwal View graph - - -
Vehari View graph 18800 19000 18900
Burewala View graph - - -
Layyah View graph 7000 8000 7500
Gujrat View graph 19000 22000 20500
Khanewal View graph 23000 23200 23100
Chakwal View graph - - -
BahawalPur View graph 22000 23000 22500
Mailsi View graph 18800 19000 18900
ArifWala View graph 14000 15000 14500
Lodhran View graph 21500 21500 21500
DunyaPur View graph 21500 22000 21750
Kahrorpacca View graph 21400 21600 21500
ShujaAbad View graph 21800 22200 22000
JalalPurJattan View graph 18000 20000 19000
Narowal View graph 20000 22000 21000
Sialkot View graph 18500 19000 18750
Jhang View graph - - -
Jhelum View graph 13300 13500 13400
LalaMusa View graph 9600 9800 9700
DGKHAN View graph 12000 13000 12500
RajanPur View graph 10000 12000 11000
GujarKhan View graph 14600 15300 14950
BahawalNagar View graph - - -
JamPur View graph 14000 16000 15000
Daska View graph 19400 19800 19600
Patoki View graph 20000 21000 20500
MianChannu View graph - - -
Chistian View graph - - -
MandiBahaudin View graph 20000 21000 20500
Mianwali View graph 26900 27100 27000
AhmadPurEast View graph 12000 14000 13000
jalalpurpirwala View graph 21800 22000 21900
PakPattan View graph 15652 17391 16522
Kamalia View graph 24000 25000 24500
PirMahal View graph 19500 19900 19700
Chichawatni View graph - - -
Jaranwala View graph 19500 20500 20000
Phularwan View graph - - -
kotmoman View graph 19000 20000 19500
Chiniot View graph 17300 18200 17750
Noshehrawirkan View graph - - -
Qiladedarsingh View graph - - -
Sanglahill View graph 19800 20700 20250
Nankana View graph 21000 23000 22000
Sraialamgir View graph 21000 21500 21250
Shakargarh View graph 20000 22000 21000
Hazro View graph 9000 9200 9100
Pinanwal View graph 14200 14400 14300
Kanganpur View graph 20000 21000 20500
LiaqatPur View graph 18000 18900 18450
KotAdu View graph - - -
Kalurkot View graph 18800 19000 18900
SadiqAbad View graph 17425 17850 17638
Abdulhakim View graph 21100 21300 21200
Jauharabad View graph 18200 18200 18200
Tandlianwala View graph 15500 18000 16750
TALAGANG View graph 13800 14000 13900
Sillanwali View graph - - -
Pasroor View graph 19800 20000 19900
Summandri View graph 18450 18900 18675
Safdarabad View graph 20000 21000 20500
Qadirpurrawan View graph 21800 22000 21900
Depalpur View graph - - -
Mamunkanjan View graph 17000 18000 17500
Pindibhattian View graph 21200 22000 21600
HujraShahmuqeem View graph - - -
Sambrial View graph - - -
Shorkot View graph 4800 5200 5000
Yazman View graph 22800 24300 23550
ChackJhumra View graph 19000 20000 19500
Farooqabad View graph - - -
Muridke View graph - - -