©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 2/13/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 6400 7000 6700
Faisalabad View graph 6000 6500 6250
Gujranwala View graph 6000 6900 6450
Okara View graph 6500 7000 6750
Sargodha View graph 6000 6500 6250
Rawalpindi View graph 5500 6800 6150
Multan View graph 4000 5200 4600
RahimYarKhan View graph 4545 4909 4727
Bhakhar View graph 5000 5400 5200
Bhalwal View graph 6000 6500 6250
Kasur View graph 6400 7000 6700
Sahiwal View graph 6500 7200 6850
Vehari View graph 5000 5200 5100
Burewala View graph 4800 5000 4900
Layyah View graph 4800 5200 5000
Gujrat View graph 6900 7500 7200
Khanewal View graph 3800 5200 4500
MuzafarGhar View graph 3600 5100 4350
BahawalPur View graph 5000 5200 5100
TTSingh View graph 6400 7000 6700
Patoki View graph 5000 7000 6000
ArifWala View graph 5000 6500 5750
Jaranwala View graph 5800 6200 6000
PakPattan View graph 6363 6818 6591
BahawalNagar View graph 4900 5100 5000
Lodhran View graph 4000 5000 4500
GujarKhan View graph 6100 6750 6425
Mailsi View graph 4800 5000 4900
Kahrorpacca View graph 4600 5000 4800
Chichawatni View graph 6000 7000 6500
DunyaPur View graph 5000 5250 5125
DGKHAN View graph 4700 5100 4900
Chunian View graph 6500 7000 6750
PhoolNagar View graph - - -
LalaMusa View graph - - -
MandiBahaudin View graph 6500 7000 6750
JalalPurJattan View graph 6800 7200 7000
Daska View graph 6200 6700 6450
Gojra View graph 5505 6300 5903
Kamalia View graph 6200 6400 6300
PirMahal View graph 6200 6600 6400
jalalpurpirwala View graph - - -
MianChannu View graph 5200 5400 5300
AhmadPurEast View graph 5000 6000 5500
JamPur View graph 3600 4600 4100
Sialkot View graph 6200 6700 6450
Narowal View graph 6500 7000 6750
Chakwal View graph 6000 6200 6100
Jhelum View graph 5700 5900 5800
Mianwali View graph 6000 6200 6100
RajanPur View graph 3600 4800 4200
Jhang View graph 6500 7000 6750
SadiqAbad View graph 4410 4860 4635
KotAdu View graph 4500 4800 4650
RenalaKhurd View graph 5500 6500 6000
Nankana View graph 6800 7400 7100
LiaqatPur View graph 4410 4860 4635
ChackJhumra View graph 4500 6500 5500
Summandri View graph 6030 6480 6255
Tandlianwala View graph 5800 6200 6000
Mamunkanjan View graph 5500 6000 5750
Yazman View graph 5000 5300 5150
Sheikhupura View graph 6100 6500 6300
Depalpur View graph 6500 6800 6650
Chiniot View graph 6000 6400 6200
Muridke View graph 6100 6500 6300
Kalurkot View graph 5100 5300 5200
TALAGANG View graph 6500 6700 6600
AliPurChatta View graph 6000 6900 6450
Farooqabad View graph 6800 7400 7100
HujraShahmuqeem View graph 6500 6800 6650
Sillanwali View graph 6000 6500 6250
Abdulhakim View graph 4900 5100 5000
Pasroor View graph 6000 6500 6250
Sanglahill View graph 5900 6500 6200
Basirpur View graph 7000 7500 7250
Hafizabad View graph 5000 6000 5500
Wazirabad View graph 6000 6900 6450
Narangmandi View graph - - -
Kanganpur View graph 6500 7000 6750
Sambrial View graph 6400 7000 6700
Shakargarh View graph 6500 7000 6750
Hazro View graph 6400 6600 6500
Sraialamgir View graph 6700 7100 6900
Pinanwal View graph 5800 6000 5900
Phularwan View graph - - -
Jauharabad View graph 6300 6500 6400
Qadirpurrawan View graph 5000 5200 5100
Taunsasharif View graph 3500 5500 4500