©2009 AMIS. All rights reserved.
Commodity: Dates(Irani)
PriceDate: 2/27/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 44500 47000 45750
Faisalabad View graph 47500 48500 48000
Gujranwala View graph 45000 47000 46000
Okara View graph 48000 48500 48250
Sargodha View graph 47000 48000 47500
Rawalpindi View graph 44100 45000 44550
Multan View graph 45400 45600 45500
RahimYarKhan View graph 42727 44091 43409
Bhakhar View graph 43000 44100 43550
Bhalwal View graph - - -
Kasur View graph 44400 46900 45650
Sahiwal View graph 47800 48500 48150
Vehari View graph 43000 47500 45250
Burewala View graph 43000 47500 45250
Layyah View graph 47000 47500 47250
Gujrat View graph 46400 46600 46500
Khanewal View graph 47600 48600 48100
MuzafarGhar View graph 43000 48000 45500
BahawalPur View graph 46500 47500 47000
TTSingh View graph 45000 49500 47250
KabirWala View graph 48000 49000 48500
Patoki View graph 44400 46900 45650
ArifWala View graph - - -
Jaranwala View graph 46000 50000 48000
PakPattan View graph 47100 48000 47550
BahawalNagar View graph 46300 47000 46650
Lodhran View graph 40000 44500 42250
Chistian View graph 47000 47500 47250
GujarKhan View graph 43400 44100 43750
Mailsi View graph 43000 48000 45500
Kahrorpacca View graph 44400 44600 44500
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 47500 48500 48000
Chunian View graph - - -
LalaMusa View graph 44000 45000 44500
MandiBahaudin View graph 45000 46000 45500
Daska View graph 43900 44200 44050
Gojra View graph 40279 43962 42121
Kamalia View graph 40000 45000 42500
PirMahal View graph - - -
Jahanian View graph - - -
MianChannu View graph 47600 48600 48100
KachaKhu View graph 47600 48600 48100
AhmadPurEast View graph 40000 42000 41000
JamPur View graph 45000 45000 45000
Sialkot View graph 46500 47000 46750
Narowal View graph 43000 45000 44000
Chakwal View graph - - -
Jhelum View graph 42800 43200 43000
Mianwali View graph 44500 44700 44600
RajanPur View graph 45000 45000 45000
Jhang View graph 49000 50000 49500
SadiqAbad View graph 40800 41650 41225
Khanpur View graph - - -
KotAdu View graph 46000 47000 46500
RenalaKhurd View graph 46000 47500 46750
Nankana View graph 41800 42700 42250
LiaqatPur View graph - - -
ChackJhumra View graph 47500 48500 48000
Summandri View graph - - -
Tandlianwala View graph - - -
Mamunkanjan View graph - - -
Yazman View graph - - -
Sheikhupura View graph 45500 48000 46750
Depalpur View graph 48000 48500 48250
Chiniot View graph 46000 47000 46500
Shorkot View graph 48300 48700 48500
Muridke View graph - - -
Kalurkot View graph 43100 43300 43200
Fortabas View graph 47000 47500 47250
TALAGANG View graph 47000 47200 47100
AliPurChatta View graph - - -
Farooqabad View graph 45500 48000 46750
HujraShahmuqeem View graph 45000 47700 46350
Sillanwali View graph 47000 48000 47500
Abdulhakim View graph 44000 44100 44050
Sanglahill View graph - - -
Hasanabdal View graph 44100 45000 44550
Hafizabad View graph 46000 47000 46500
Pindibhattian View graph - - -
Narangmandi View graph 45000 46000 45500
Safdarabad View graph 45500 48000 46750
Kotradhakishan View graph 46900 47300 47100
Kanganpur View graph 39000 41400 40200
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 42900 45000 43950
Shakargarh View graph 43000 45000 44000
Hazro View graph 44100 45000 44550
Sraialamgir View graph 46500 46900 46700
Pinanwal View graph - - -
Jauharabad View graph - - -
Qadirpurrawan View graph - - -
Taunsasharif View graph 47500 48500 48000
kotmoman View graph 47000 48000 47500