©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 8/16/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14500 15500 15000
Okara View graph 14000 14500 14250
Sargodha View graph - - -
Rawalpindi View graph 13600 14700 14150
Multan View graph 11000 12000 11500
RahimYarKhan View graph 10909 11364 11137
Sahiwal View graph 13800 14600 14200
Vehari View graph 9600 12000 10800
Burewala View graph 9200 12000 10600
ArifWala View graph 12000 13000 12500
Lodhran View graph 11800 11800 11800
Mailsi View graph 9000 12000 10500
Kahrorpacca View graph 11800 11800 11800
Chichawatni View graph 12500 14500 13500
DGKHAN View graph 8000 9000 8500
MandiBahaudin View graph - - -
JamPur View graph 7000 9500 8250
Sialkot View graph 14000 14500 14250
Chakwal View graph 14000 14500 14250
Jhelum View graph 14000 14400 14200
Mianwali View graph 12600 13500 13050
RajanPur View graph 7000 9500 8250
Jhang View graph 13500 14000 13750
KotAdu View graph 10500 11500 11000
Nankana View graph 13500 14400 13950
ChackJhumra View graph 14000 15000 14500
Tandlianwala View graph 12000 16000 14000
Chiniot View graph 14100 14500 14300
TALAGANG View graph 14800 15000 14900
Abdulhakim View graph 11600 11700 11650
Sanglahill View graph 13500 14400 13950
Hasanabdal View graph 13700 14600 14150
Hafizabad View graph 15000 15500 15250
Pindibhattian View graph 15100 15500 15300
Khudian View graph 14500 15500 15000
Dinga View graph - - -
Hazro View graph 13700 14600 14150
Sraialamgir View graph 15400 15800 15600
Jauharabad View graph 12700 12700 12700
Taunsasharif View graph 9000 9500 9250
kotmoman View graph 14000 14500 14250