©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 11/24/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9200 10000 9600
Faisalabad View graph 8000 9000 8500
Gujranwala View graph 9300 10000 9650
Okara View graph 9500 10000 9750
Sargodha View graph 8800 9300 9050
Rawalpindi View graph 9100 9800 9450
Multan View graph 7000 8800 7900
RahimYarKhan View graph 7727 8545 8136
Bhalwal View graph 8800 9300 9050
Kasur View graph 9200 10000 9600
Sahiwal View graph 10000 10500 10250
Vehari View graph 7000 8800 7900
Layyah View graph 9000 9500 9250
Gujrat View graph 9500 10800 10150
Khanewal View graph 7200 9200 8200
MuzafarGhar View graph 9500 10000 9750
BahawalPur View graph 8600 9000 8800
TTSingh View graph 9100 10000 9550
KabirWala View graph 8500 8700 8600
Patoki View graph 9200 10000 9600
ArifWala View graph 9000 10000 9500
Jaranwala View graph 8000 9000 8500
Lodhran View graph 6800 8600 7700
HaroonAbad View graph 8203 8610 8407
Chistian View graph 8400 9000 8700
GujarKhan View graph 9100 9720 9410
Mailsi View graph 7000 9000 8000
Kahrorpacca View graph 8400 8800 8600
Chichawatni View graph 9500 10500 10000
DunyaPur View graph 8800 9000 8900
DGKHAN View graph 8000 8500 8250
Chunian View graph 9200 10000 9600
LalaMusa View graph 9000 9500 9250
MandiBahaudin View graph 9500 10000 9750
JalalPurJattan View graph 10000 10800 10400
Gojra View graph 8073 9020 8547
Kamalia View graph 8600 9000 8800
PirMahal View graph 9200 9500 9350
jalalpurpirwala View graph 8000 9000 8500
Jahanian View graph 9000 9200 9100
MianChannu View graph 9000 9200 9100
KachaKhu View graph 7200 9200 8200
AhmadPurEast View graph 9000 10000 9500
JamPur View graph 7000 9000 8000
Sialkot View graph 9400 9800 9600
Narowal View graph 9500 10300 9900
Chakwal View graph 9500 10000 9750
Jhelum View graph 9000 9500 9250
Mianwali View graph 8900 9100 9000
RajanPur View graph 7000 9000 8000
Jhang View graph 8500 9500 9000
SadiqAbad View graph 7200 8460 7830
KotAdu View graph 8800 9000 8900
RenalaKhurd View graph 9000 10000 9500
Nankana View graph 9500 10500 10000
LiaqatPur View graph 7650 8460 8055
ChackJhumra View graph 8500 9000 8750
Summandri View graph 8280 9180 8730
Tandlianwala View graph 8300 8700 8500
Mamunkanjan View graph 8000 9000 8500
Yazman View graph 8900 9300 9100
Depalpur View graph 9500 9600 9550
Chiniot View graph 8200 9100 8650
Shorkot View graph 8800 9200 9000
Kalurkot View graph 9200 9400 9300
Fortabas View graph 8400 9000 8700
TALAGANG View graph 9600 9800 9700
AliPurChatta View graph - - -
Farooqabad View graph 9000 9800 9400
HujraShahmuqeem View graph 7000 8500 7750
Sillanwali View graph 8800 9300 9050
Abdulhakim View graph 8500 8700 8600
Pasroor View graph 9000 9500 9250
Sanglahill View graph 8900 9500 9200
Hasanabdal View graph 9100 10000 9550
Basirpur View graph 10000 10800 10400
Wazirabad View graph 9300 10000 9650
Pindibhattian View graph 9600 10000 9800
Narangmandi View graph - - -
Safdarabad View graph 9000 9800 9400
Kotradhakishan View graph 9200 9600 9400
Kanganpur View graph 9200 10000 9600
Khudian View graph 9200 10000 9600
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph 11900 12100 12000
Sambrial View graph 9400 10000 9700
Shakargarh View graph 9500 10300 9900
Hazro View graph 9100 10000 9550
Sraialamgir View graph 9300 10000 9650
Pinanwal View graph - - -
Jauharabad View graph 9000 9200 9100
Taunsasharif View graph 9000 9500 9250
kotmoman View graph 12500 13000 12750