©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 5/29/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Gujranwala View graph 6400 6900 6650
Okara View graph 6300 6800 6550
Sargodha View graph 6000 6500 6250
RahimYarKhan View graph 4091 4545 4318
Sahiwal View graph 6500 6800 6650
Vehari View graph 2700 4600 3650
Burewala View graph 2700 4600 3650
Layyah View graph 4500 5500 5000
Gujrat View graph 6400 7000 6700
Khanewal View graph 5200 5800 5500
Patoki View graph - - -
ArifWala View graph 6000 6500 6250
PakPattan View graph 6200 6500 6350
Lodhran View graph 4000 5400 4700
Mailsi View graph 2700 4600 3650
Kahrorpacca View graph 5200 5600 5400
DunyaPur View graph 5000 5250 5125
DGKHAN View graph 4500 5000 4750
MandiBahaudin View graph - - -
Kamalia View graph 6000 6200 6100
Jahanian View graph 5200 5800 5500
Narowal View graph 6400 7000 6700
RajanPur View graph 3200 5000 4100
Jhang View graph 6500 7000 6750
Summandri View graph 6300 6750 6525
Yazman View graph 3800 4300 4050
Shorkot View graph 6800 7200 7000
Muridke View graph - - -
HujraShahmuqeem View graph 5200 5800 5500
Abdulhakim View graph 5300 5400 5350
Hafizabad View graph 6300 6800 6550
Khudian View graph 6500 7000 6750
Sambrial View graph - - -
Shakargarh View graph 6400 7000 6700
Jauharabad View graph 6300 6500 6400
Taunsasharif View graph 5000 5500 5250